USWRA Low Point National Championships
Game 12
TIRR Texans vs Irving Outlaws Rugby
Sunday, Sep 13, 2026 at 10:45 AM CDT
Court 1
Georgia Farrow Recreation Center · Irving, TX
Final by forfeit
TIRR Texans
Winner
31
Irving Outlaws Rugby
14
Period scores
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| TIRR Texans | 11 | 8 | 12 | 8 | 39 |
| Irving Outlaws Rugby | 5 | 4 | 5 | 10 | 24 |
These are the played period scores. The official forfeit result is shown above.
Published game record
Result published Sunday, Sep 13, 2026 at 12:39 PM CDT.
Who scored
TIRR Texans
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #1 Paul Hopkins | 0 | 3 | 0 | 5 | 8 |
| #5 Daniel Ortiz | 2 | 0 | 7 | 1 | 10 |
| #7 Steve Kearley | 6 | 0 | 5 | 0 | 11 |
| #8 JJ (Juan) Narvaez | 0 | 3 | 0 | 1 | 4 |
| #9 Sebastian Broussard | 1 | 0 | 0 | 0 | 1 |
| #13 Brian Sperle | 1 | 2 | 0 | 1 | 4 |
| Unknown | 1 | 0 | 0 | 0 | 1 |
| Played total | 11 | 8 | 12 | 8 | 39 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #7 Steve Kearley 7:47
- 2. #7 Steve Kearley 7:01
- 3. #13 Brian Sperle 5:13
- 4. #7 Steve Kearley 4:54
- 5. #9 Sebastian Broussard 4:07
- 6. #7 Steve Kearley 3:12
- 7. #5 Daniel Ortiz 2:47
- 8. #5 Daniel Ortiz 2:16
- 9. #7 Steve Kearley 1:43
- 10. #7 Steve Kearley 0:55
- 11. Unknown 0:14
P2
- 12. #1 Paul Hopkins 7:13
- 13. #13 Brian Sperle 6:45
- 14. #1 Paul Hopkins 6:06
- 15. #8 JJ (Juan) Narvaez 5:22
- 16. #1 Paul Hopkins 5:03
- 17. #8 JJ (Juan) Narvaez 4:23
- 18. #13 Brian Sperle 1:00
- 19. #8 JJ (Juan) Narvaez 0:23
P3
- 20. #7 Steve Kearley 7:17
- 21. #5 Daniel Ortiz 6:52
- 22. #7 Steve Kearley Unknown
- 23. #5 Daniel Ortiz 6:17
- 24. #7 Steve Kearley Unknown
- 25. #5 Daniel Ortiz 4:49
- 26. #5 Daniel Ortiz 4:28
- 27. #5 Daniel Ortiz 3:57
- 28. #7 Steve Kearley 3:24
- 29. #7 Steve Kearley 1:44
- 30. #5 Daniel Ortiz 1:00
- 31. #5 Daniel Ortiz 0:34
P4
- 32. #8 JJ (Juan) Narvaez 7:07
- 33. #13 Brian Sperle 6:02
- 34. #1 Paul Hopkins 5:33
- 35. #1 Paul Hopkins 3:13
- 36. #1 Paul Hopkins 3:11
- 37. #1 Paul Hopkins 2:14
- 38. #1 Paul Hopkins 1:42
- 39. #5 Daniel Ortiz 1:13
Irving Outlaws Rugby
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #2 Josh Whitaker | 0 | 1 | 1 | 0 | 2 |
| #3 Jeremy Hannaford | 0 | 0 | 0 | 4 | 4 |
| #11 Joseph Snyder | 1 | 0 | 1 | 3 | 5 |
| #13 Talbot Kennedy | 4 | 3 | 3 | 3 | 13 |
| Played total | 5 | 4 | 5 | 10 | 24 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #13 Talbot Kennedy 5:56
- 2. #13 Talbot Kennedy 5:00
- 3. #13 Talbot Kennedy 3:24
- 4. #11 Joseph Snyder 2:00
- 5. #13 Talbot Kennedy 0:39
P2
- 6. #2 Josh Whitaker 6:09
- 7. #13 Talbot Kennedy 3:59
- 8. #13 Talbot Kennedy 1:13
- 9. #13 Talbot Kennedy 0:35
P3
- 10. #13 Talbot Kennedy 6:00
- 11. #13 Talbot Kennedy 4:17
- 12. #11 Joseph Snyder 3:41
- 13. #13 Talbot Kennedy 3:07
- 14. #2 Josh Whitaker 0:48
P4
- 15. #13 Talbot Kennedy 4:45
- 16. #11 Joseph Snyder 3:44
- 17. #13 Talbot Kennedy 3:22
- 18. #3 Jeremy Hannaford 2:48
- 19. #11 Joseph Snyder 1:57
- 20. #3 Jeremy Hannaford 0:57 · Penalty try
- 21. #13 Talbot Kennedy 0:33
- 22. #11 Joseph Snyder 0:20
- 23. #3 Jeremy Hannaford 0:16
- 24. #3 Jeremy Hannaford 0:09
Recorded penalties
| Period | Clock | Team | Athlete | Foul |
|---|---|---|---|---|
| 1 | 7:11 | Irving Outlaws Rugby | #13 Talbot Kennedy | Common |
| 1 | 3:34 | TIRR Texans | #9 Sebastian Broussard | Common |
| 2 | 6:22 | TIRR Texans | #1 Paul Hopkins | Common |
| 3 | 4:13 | Irving Outlaws Rugby | #13 Talbot Kennedy | Common |
| 4 | 7:07 | TIRR Texans | #11 Hamza Lakhani | Common |
| 4 | 4:55 | TIRR Texans | #1 Paul Hopkins | Common |
| 4 | 4:08 | TIRR Texans | #13 Brian Sperle | Common |
| 4 | 3:32 | TIRR Texans | #11 Hamza Lakhani | Common |
Starting four
TIRR Texans
- #9 Sebastian Broussard
- #7 Steve Kearley
- #5 Daniel Ortiz
- #13 Brian Sperle
Irving Outlaws Rugby
- #3 Jeremy Hannaford
- #13 Talbot Kennedy
- #11 Joseph Snyder
- #22 Richard Werry
Referees and table officials
- Referee 1
- Todd Jackson
- Referee 2
- Chris Moreno
- Scorekeeper
- Marianne Duda
- Timekeeper
- Mike Posey
- 40-second operator
- Greta Cobb
- Penalty timekeeper
- Rick Brauer
Recorded timeouts
| Team | Period | Clock | Athlete | Duration |
|---|---|---|---|---|
| TIRR Texans | 2 | 2:59 | Unknown | Unknown |
| TIRR Texans | 2 | Unknown | Unknown | Unknown |
| TIRR Texans | 4 | 4:44 | Unknown | Unknown |
| TIRR Texans | 4 | 3:11 | Unknown | Unknown |
| Irving Outlaws Rugby | 1 | 6:44 | Unknown | Unknown |
| Irving Outlaws Rugby | 2 | 7:05 | Unknown | Unknown |
| Irving Outlaws Rugby | 2 | Unknown | Unknown | Unknown |
| Irving Outlaws Rugby | 3 | 7:55 | Unknown | Unknown |
| Irving Outlaws Rugby | 4 | Unknown | Unknown | Unknown |