Back to all tournaments

USWRA Low Point National Championships

Game 10

Grand Rapids Thunder vs TIRR Texans

Saturday, Sep 12, 2026 at 3:00 PM CDT

Court 1

Georgia Farrow Recreation Center · Irving, TX

Final by forfeit

Grand Rapids Thunder

5

TIRR Texans

Winner

15

Period scores

TeamP1P2P3P4Total
Grand Rapids Thunder534820
TIRR Texans15891143

These are the played period scores. The official forfeit result is shown above.

Published game record

Result published Saturday, Sep 12, 2026 at 5:55 PM CDT.

Original scoresheet and penalty sheet (PDF)

Who scored

Grand Rapids Thunder

Grand Rapids Thunder — Who scored
AthleteP1P2P3P4Total
#7 Nick Long10001
#11 Mike DeYoung11103
#15 Ryan Engelby212611
#25 Benjamin Kunzle01113
#51 JD Duran10012
Played total534820

Scoring order

Point number, then scorer jersey. Each team has its own order.

P1

  1. 1. #15 Ryan Engelby 4:15
  2. 2. #7 Nick Long 3:54
  3. 3. #15 Ryan Engelby 3:17
  4. 4. #51 JD Duran 2:37
  5. 5. #11 Mike DeYoung 0:56

P2

  1. 6. #11 Mike DeYoung 4:35
  2. 7. #25 Benjamin Kunzle 3:08
  3. 8. #15 Ryan Engelby 0:35

P3

  1. 9. #25 Benjamin Kunzle 2:22
  2. 10. #15 Ryan Engelby 2:13
  3. 11. #11 Mike DeYoung 1:19
  4. 12. #15 Ryan Engelby 0:07

P4

  1. 13. #15 Ryan Engelby 6:28
  2. 14. #15 Ryan Engelby 5:48
  3. 15. #51 JD Duran 5:34
  4. 16. #25 Benjamin Kunzle 4:35
  5. 17. #15 Ryan Engelby 4:26
  6. 18. #15 Ryan Engelby 2:54
  7. 19. #15 Ryan Engelby 1:53
  8. 20. #15 Ryan Engelby 0:47

TIRR Texans

TIRR Texans — Who scored
AthleteP1P2P3P4Total
#1 Paul Hopkins20507
#5 Daniel Ortiz33028
#7 Steve Kearley210710
#8 JJ (Juan) Narvaez333110
#9 Sebastian Broussard11002
#13 Brian Sperle40116
Played total15891143

Scoring order

Point number, then scorer jersey. Each team has its own order.

P1

  1. 1. #5 Daniel Ortiz 7:43
  2. 2. #7 Steve Kearley 7:11
  3. 3. #9 Sebastian Broussard 6:41
  4. 4. #5 Daniel Ortiz 6:20
  5. 5. #7 Steve Kearley 6:01
  6. 6. #13 Brian Sperle 5:15
  7. 7. #13 Brian Sperle 4:40
  8. 8. #5 Daniel Ortiz 4:06
  9. 9. #13 Brian Sperle 3:40
  10. 10. #13 Brian Sperle 3:00
  11. 11. #8 JJ (Juan) Narvaez 2:53
  12. 12. #8 JJ (Juan) Narvaez 2:27
  13. 13. #1 Paul Hopkins 1:44
  14. 14. #1 Paul Hopkins 1:26
  15. 15. #8 JJ (Juan) Narvaez 0:46

P2

  1. 16. #5 Daniel Ortiz 7:20
  2. 17. #5 Daniel Ortiz 7:06
  3. 18. #8 JJ (Juan) Narvaez 6:18
  4. 19. #5 Daniel Ortiz 5:36
  5. 20. #9 Sebastian Broussard 4:17
  6. 21. #7 Steve Kearley 2:40
  7. 22. #8 JJ (Juan) Narvaez 2:16
  8. 23. #8 JJ (Juan) Narvaez 0:57

P3

  1. 24. #1 Paul Hopkins Unknown
  2. 25. #8 JJ (Juan) Narvaez Unknown
  3. 26. #8 JJ (Juan) Narvaez Unknown
  4. 27. #13 Brian Sperle Unknown
  5. 28. #1 Paul Hopkins Unknown
  6. 29. #1 Paul Hopkins Unknown
  7. 30. #8 JJ (Juan) Narvaez 1:10
  8. 31. #1 Paul Hopkins 0:46
  9. 32. #1 Paul Hopkins 0:00

P4

  1. 33. #7 Steve Kearley 7:44
  2. 34. #7 Steve Kearley 7:31
  3. 35. #7 Steve Kearley 6:49
  4. 36. #7 Steve Kearley 5:47
  5. 37. #5 Daniel Ortiz 5:21
  6. 38. #8 JJ (Juan) Narvaez 4:52
  7. 39. #5 Daniel Ortiz 4:11
  8. 40. #7 Steve Kearley 3:51
  9. 41. #13 Brian Sperle 3:14
  10. 42. #7 Steve Kearley 1:07
  11. 43. #7 Steve Kearley 0:11

Recorded penalties

PeriodClockTeamAthleteFoul
16:50Grand Rapids Thunder#7 Nick LongCommon
11:57Grand Rapids Thunder#7 Nick LongCommon
37:03Grand Rapids Thunder#7 Nick LongCommon

Starting four

Grand Rapids Thunder

  • #15 Ryan Engelby
  • #51 JD Duran
  • #7 Nick Long
  • #11 Mike DeYoung

TIRR Texans

  • #9 Sebastian Broussard
  • #7 Steve Kearley
  • #5 Daniel Ortiz
  • #13 Brian Sperle

Referees and table officials

Referee 1
Andy Miller
Referee 2
Marianne Duda
Scorekeeper
Keana Madrinan
Timekeeper
Mike Posey
40-second operator
Joe Gavic
Penalty timekeeper
Rick Brauer

Recorded timeouts

TeamPeriodClockAthleteDuration
Grand Rapids Thunder10:01UnknownUnknown
Grand Rapids Thunder30:08UnknownUnknown
Grand Rapids Thunder40:11UnknownUnknown
TIRR Texans13:40UnknownUnknown
TIRR Texans10:07UnknownUnknown
TIRR Texans30:07UnknownUnknown
TIRR Texans44:59UnknownUnknown
TIRR Texans44:11UnknownUnknown