USWRA Low Point National Championships
Game 01
Grand Rapids Thunder vs Irving Outlaws Rugby
Friday, Sep 11, 2026 at 9:00 AM CDT
Court 1
Georgia Farrow Recreation Center · Irving, TX
Final
Grand Rapids Thunder
21
Irving Outlaws Rugby
Winner
39
Period scores
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Grand Rapids Thunder | 6 | 5 | 7 | 3 | 21 |
| Irving Outlaws Rugby | 10 | 8 | 8 | 13 | 39 |
Published game record
Result published Friday, Sep 11, 2026 at 5:27 PM CDT.
Who scored
Grand Rapids Thunder
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #7 Nick Long | 1 | 1 | 1 | 0 | 3 |
| #11 Mike DeYoung | 1 | 1 | 4 | 0 | 6 |
| #15 Ryan Engelby | 4 | 3 | 2 | 0 | 9 |
| #25 Benjamin Kunzle | 0 | 0 | 0 | 3 | 3 |
| Played total | 6 | 5 | 7 | 3 | 21 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #11 Mike DeYoung 7:34
- 2. #7 Nick Long 4:59
- 3. #15 Ryan Engelby 4:37
- 4. #15 Ryan Engelby 2:51
- 5. #15 Ryan Engelby 2:18
- 6. #15 Ryan Engelby 1:40
P2
- 7. #15 Ryan Engelby Unknown
- 8. #7 Nick Long 5:17
- 9. #15 Ryan Engelby 4:23
- 10. #11 Mike DeYoung 3:11
- 11. #15 Ryan Engelby 2:21
P3
- 12. #11 Mike DeYoung 5:29
- 13. #15 Ryan Engelby 3:17
- 14. #7 Nick Long 2:17
- 15. #15 Ryan Engelby 1:58
- 16. #11 Mike DeYoung 1:21
- 17. #11 Mike DeYoung 0:42
- 18. #11 Mike DeYoung 0:23
P4
- 19. #25 Benjamin Kunzle Unknown
- 20. #25 Benjamin Kunzle Unknown
- 21. #25 Benjamin Kunzle Unknown
Irving Outlaws Rugby
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #1 Gabriel Garcia | 1 | 2 | 1 | 0 | 4 |
| #2 Josh Whitaker | 0 | 1 | 2 | 0 | 3 |
| #3 Jeremy Hannaford | 0 | 0 | 0 | 4 | 4 |
| #11 Joseph Snyder | 2 | 1 | 3 | 4 | 10 |
| #13 Talbot Kennedy | 5 | 0 | 2 | 3 | 10 |
| #22 Richard Werry | 1 | 4 | 0 | 1 | 6 |
| Unknown | 1 | 0 | 0 | 1 | 2 |
| Played total | 10 | 8 | 8 | 13 | 39 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #13 Talbot Kennedy 7:46
- 2. #13 Talbot Kennedy 6:49
- 3. #22 Richard Werry 6:25
- 4. #13 Talbot Kennedy 5:40
- 5. #13 Talbot Kennedy 4:25
- 6. #13 Talbot Kennedy 3:54
- 7. #11 Joseph Snyder 3:16
- 8. #11 Joseph Snyder 1:58
- 9. Unknown Unknown
- 10. #1 Gabriel Garcia Unknown
P2
- 11. #22 Richard Werry Unknown
- 12. #22 Richard Werry 7:25
- 13. #22 Richard Werry 7:10
- 14. #11 Joseph Snyder Unknown
- 15. #1 Gabriel Garcia 5:34
- 16. #22 Richard Werry 4:51
- 17. #2 Josh Whitaker Unknown
- 18. #1 Gabriel Garcia 0:28
P3
- 19. #11 Joseph Snyder 6:45
- 20. #13 Talbot Kennedy 5:44
- 21. #13 Talbot Kennedy 5:16
- 22. #11 Joseph Snyder 4:43
- 23. #11 Joseph Snyder 3:37
- 24. #2 Josh Whitaker 2:40
- 25. #2 Josh Whitaker 2:10
- 26. #1 Gabriel Garcia 0:58
P4
- 27. #11 Joseph Snyder 7:47
- 28. #22 Richard Werry 7:02
- 29. #11 Joseph Snyder Unknown
- 30. #13 Talbot Kennedy Unknown
- 31. Unknown Unknown
- 32. #3 Jeremy Hannaford Unknown
- 33. #13 Talbot Kennedy Unknown
- 34. #13 Talbot Kennedy Unknown
- 35. #11 Joseph Snyder Unknown
- 36. #3 Jeremy Hannaford Unknown
- 37. #3 Jeremy Hannaford Unknown
- 38. #11 Joseph Snyder Unknown
- 39. #3 Jeremy Hannaford Unknown
Recorded penalties
| Period | Clock | Team | Athlete | Foul |
|---|---|---|---|---|
| 2 | 5:32 | Irving Outlaws Rugby | #11 Joseph Snyder | Technical |
| 2 | 3:45 | Irving Outlaws Rugby | #22 Richard Werry | Common |
| 2 | 1:56 | Grand Rapids Thunder | #51 JD Duran | Common |
| 3 | 5:49 | Grand Rapids Thunder | #7 Nick Long | Common |
| 3 | 2:40 | Grand Rapids Thunder | #7 Nick Long | Common |
| 4 | 5:09 | Grand Rapids Thunder | #51 JD Duran | Common |
Starting four
Grand Rapids Thunder
- #15 Ryan Engelby
- #51 JD Duran
- #7 Nick Long
- #11 Mike DeYoung
Irving Outlaws Rugby
- #1 Gabriel Garcia
- #13 Talbot Kennedy
- #11 Joseph Snyder
- #22 Richard Werry
Referees and table officials
- Timekeeper
- Randy Kilpatrick
- 40-second operator
- Gary Rosheisen
- Referee 1
- Todd Jackson
- Referee 2
- Andy Miller
- Scorekeeper
- Bob Lopez
- Penalty timekeeper
- Rick Brauer
Recorded timeouts
| Team | Period | Clock | Athlete | Duration |
|---|---|---|---|---|
| Irving Outlaws Rugby | Unknown | Unknown | Unknown | Unknown |
| Irving Outlaws Rugby | 3 | Unknown | Unknown | Unknown |
| Irving Outlaws Rugby | 4 | 4:19 | Unknown | Unknown |