Game 13
Pittsburgh Steelwheelers vs Gaylord Warriors
Sunday, Jan 11, 2026 at 10:30 AM EST
Court 2
Randallstown Community Center · Randallstown, Maryland
Final
Pittsburgh Steelwheelers
39
Gaylord Warriors
Winner
53
Period scores
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Pittsburgh Steelwheelers | 10 | 9 | 13 | 7 | 39 |
| Gaylord Warriors | 14 | 11 | 12 | 16 | 53 |
Published game record
Result published Saturday, Sep 19, 2026 at 11:19 AM EDT.
Who scored
Pittsburgh Steelwheelers
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #3 Josh Sloan | 6 | 2 | 6 | 2 | 16 |
| #14 Billy Willison | 3 | 2 | 1 | 1 | 7 |
| #22 Austin Walters | 0 | 0 | 0 | 1 | 1 |
| #30 | 0 | 4 | 5 | 2 | 11 |
| #55 Eric Baker | 1 | 1 | 1 | 1 | 4 |
| Played total | 10 | 9 | 13 | 7 | 39 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #14 Billy Willison 7:03
- 2. #14 Billy Willison 6:31
- 3. #3 Josh Sloan 5:57
- 4. #3 Josh Sloan 5:20
- 5. #3 Josh Sloan 4:18
- 6. #3 Josh Sloan 3:55
- 7. #14 Billy Willison 3:36
- 8. #3 Josh Sloan 2:21
- 9. #3 Josh Sloan 2:12
- 10. #55 Eric Baker 1:31
P2
- 11. #14 Billy Willison 7:43
- 12. #30 6:42
- 13. #14 Billy Willison 6:01
- 14. #30 4:55
- 15. #3 Josh Sloan 4:02
- 16. #30 3:56
- 17. #55 Eric Baker 3:01
- 18. #3 Josh Sloan 1:31
- 19. #30 1:13
P3
- 20. #30 7:56
- 21. #14 Billy Willison 7:40
- 22. #3 Josh Sloan 7:04
- 23. #3 Josh Sloan 6:13
- 24. #3 Josh Sloan 5:17
- 25. #3 Josh Sloan 4:48
- 26. #30 3:17
- 27. #30 2:49
- 28. #30 2:00
- 29. #30 1:19
- 30. #3 Josh Sloan 1:15
- 31. #3 Josh Sloan 0:22
- 32. #55 Eric Baker 0:04
P4
- 33. #14 Billy Willison 6:30
- 34. #55 Eric Baker 5:41
- 35. #3 Josh Sloan 2:26
- 36. #22 Austin Walters 1:17
- 37. #30 0:59
- 38. #30 Unknown
- 39. #3 Josh Sloan 0:03
Gaylord Warriors
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #3 Armand Brunelle | 7 | 7 | 4 | 5 | 23 |
| #5 Craig Mills | 5 | 0 | 0 | 6 | 11 |
| #7 Jaime Zelaya | 0 | 0 | 5 | 0 | 5 |
| #8 Brian Amundsen | 0 | 2 | 1 | 0 | 3 |
| #9 Leo Biscaia | 2 | 2 | 1 | 1 | 6 |
| #15 Joe Stone | 0 | 0 | 1 | 0 | 1 |
| #32 Will Kornegay | 0 | 0 | 0 | 4 | 4 |
| Played total | 14 | 11 | 12 | 16 | 53 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #9 Leo Biscaia 7:49
- 2. #9 Leo Biscaia 6:44
- 3. #3 Armand Brunelle 6:11
- 4. #3 Armand Brunelle 5:42
- 5. #3 Armand Brunelle 5:19
- 6. #3 Armand Brunelle Unknown
- 7. #5 Craig Mills 4:06
- 8. #5 Craig Mills 3:21
- 9. #3 Armand Brunelle 3:00
- 10. #3 Armand Brunelle 2:33
- 11. #3 Armand Brunelle 1:54
- 12. #5 Craig Mills 0:55
- 13. #5 Craig Mills 0:31
- 14. #5 Craig Mills Unknown
P2
- 15. #3 Armand Brunelle 7:28
- 16. #3 Armand Brunelle 6:57
- 17. #8 Brian Amundsen 6:06
- 18. #3 Armand Brunelle 5:49
- 19. #3 Armand Brunelle 5:39
- 20. #3 Armand Brunelle 5:25
- 21. #9 Leo Biscaia 4:23
- 22. #3 Armand Brunelle 4:16
- 23. #3 Armand Brunelle 3:19
- 24. #8 Brian Amundsen 2:40
- 25. #9 Leo Biscaia 0:00
P3
- 26. #9 Leo Biscaia 7:17
- 27. #7 Jaime Zelaya 6:43
- 28. #7 Jaime Zelaya 6:29
- 29. #7 Jaime Zelaya 5:46
- 30. #7 Jaime Zelaya 5:02
- 31. #8 Brian Amundsen 4:36
- 32. #15 Joe Stone 4:04
- 33. #3 Armand Brunelle 3:05
- 34. #3 Armand Brunelle 2:34
- 35. #3 Armand Brunelle 0:59
- 36. #3 Armand Brunelle 0:35
- 37. #7 Jaime Zelaya 0:16
P4
- 38. #3 Armand Brunelle 7:45
- 39. #3 Armand Brunelle 7:10
- 40. #32 Will Kornegay 6:25
- 41. #32 Will Kornegay 6:09
- 42. #32 Will Kornegay 5:59
- 43. #9 Leo Biscaia 5:45
- 44. #32 Will Kornegay 4:25
- 45. #3 Armand Brunelle 4:09
- 46. #3 Armand Brunelle 3:40
- 47. #3 Armand Brunelle 3:19
- 48. #5 Craig Mills 2:59
- 49. #5 Craig Mills 2:15
- 50. #5 Craig Mills 2:10
- 51. #5 Craig Mills 1:45
- 52. #5 Craig Mills 0:42
- 53. #5 Craig Mills 0:09
Recorded penalties
| Period | Clock | Team | Athlete | Foul |
|---|---|---|---|---|
| 1 | 5:57 | Pittsburgh Steelwheelers | #14 Billy Willison | Common |
| 2 | Unknown | Gaylord Warriors | #3 Armand Brunelle | Common |
| 2 | Unknown | Pittsburgh Steelwheelers | #55 Eric Baker | Common |
| 3 | 1:42 | Gaylord Warriors | #7 Jaime Zelaya | Common |
| 3 | 1:30 | Gaylord Warriors | #15 Joe Stone | Common |
| 3 | Unknown | Pittsburgh Steelwheelers | #30 | Common |
| 3 | Unknown | Gaylord Warriors | #15 Joe Stone | Common |
Starting four
Pittsburgh Steelwheelers
- #10 Matt Taylor
- #14 Billy Willison
- #25 Chris Burke
- #44 Shawn Polach
Gaylord Warriors
- #3 Armand Brunelle
- #8 Brian Amundsen
- #9 Leo Biscaia
- #32 Will Kornegay
Roster
Pittsburgh Steelwheelers
- #2 Jon Wherry
- #3 Josh Sloan
- #9 Matt Berwick
- #10 Matt Taylor
- #11 Max Colecchi
- #14 Billy Willison
- #22 Austin Walters
- #24 Chris Speanburg
- #25 Chris Burke
- #33 Ron Migyanko
- #44 Shawn Polach
- #55 Eric Baker
Gaylord Warriors
- #2 Reid Mulligan
- #3 Armand Brunelle
- #4 Mark Wilbourne
- #5 Craig Mills
- #6 Darren Templeton
- #7 Jaime Zelaya
- #8 Brian Amundsen
- #9 Leo Biscaia
- #10 Matt Castelluccio
- #15 Joe Stone
- #32 Will Kornegay
Referees and table officials
- Referee 1
- Todd Jackson
- Referee 2
- Kevin Banfield
- Scorekeeper
- Allie
- Timekeeper
- Robby
- 40-second operator
- Elizabeth (uncertain)
- Penalty timekeeper
- Teresa Walz
- Game commissioner
- Unknown
Recorded timeouts
| Team | Period | Clock | Athlete | Duration |
|---|---|---|---|---|
| Pittsburgh Steelwheelers | Unknown | Unknown | Unknown | Unknown |
| Pittsburgh Steelwheelers | Unknown | Unknown | Unknown | Unknown |
| Gaylord Warriors | Unknown | 7:18 | Unknown | Unknown |
| Gaylord Warriors | Unknown | Unknown | Unknown | Unknown |