Game 10
Maryland Mayhem vs Gaylord Warriors
Sunday, Jan 11, 2026 at 9:00 AM EST
Court 1
Randallstown Community Center · Randallstown, Maryland
Final
Maryland Mayhem
30
Gaylord Warriors
Winner
51
Period scores
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Maryland Mayhem | 8 | 7 | 6 | 9 | 30 |
| Gaylord Warriors | 14 | 13 | 12 | 12 | 51 |
Published game record
Result published Saturday, Sep 19, 2026 at 11:19 AM EDT.
Who scored
Maryland Mayhem
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #7 Louis Fortune | 3 | 2 | 2 | 3 | 10 |
| #11 Shawn Hardester | 0 | 0 | 2 | 0 | 2 |
| #13 Jose Martinez | 0 | 5 | 0 | 3 | 8 |
| #21 Mike Henley | 5 | 0 | 2 | 3 | 10 |
| Played total | 8 | 7 | 6 | 9 | 30 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #21 Mike Henley 6:45
- 2. #7 Louis Fortune 4:20
- 3. #21 Mike Henley Unknown
- 4. #21 Mike Henley 2:44
- 5. #7 Louis Fortune 2:09
- 6. #21 Mike Henley 0:55
- 7. #7 Louis Fortune 0:38
- 8. #21 Mike Henley 0:11
P2
- 9. #7 Louis Fortune 7:02
- 10. #7 Louis Fortune 5:47
- 11. #13 Jose Martinez 4:45
- 12. #13 Jose Martinez 4:05
- 13. #13 Jose Martinez 3:07
- 14. #13 Jose Martinez 1:31
- 15. #13 Jose Martinez 0:21
P3
- 16. #11 Shawn Hardester 6:15
- 17. #7 Louis Fortune 5:02
- 18. #11 Shawn Hardester 4:00
- 19. #21 Mike Henley 3:22
- 20. #21 Mike Henley 1:45
- 21. #7 Louis Fortune 1:08
P4
- 22. #21 Mike Henley 7:50
- 23. #13 Jose Martinez 6:40
- 24. #13 Jose Martinez 5:56
- 25. #13 Jose Martinez 5:20
- 26. #21 Mike Henley 4:41
- 27. #21 Mike Henley 2:35
- 28. #7 Louis Fortune 1:47
- 29. #7 Louis Fortune 0:44
- 30. #7 Louis Fortune 0:19
Gaylord Warriors
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #3 Armand Brunelle | 9 | 5 | 5 | 2 | 21 |
| #5 Craig Mills | 0 | 6 | 0 | 6 | 12 |
| #7 Jaime Zelaya | 0 | 2 | 0 | 3 | 5 |
| #8 Brian Amundsen | 1 | 0 | 0 | 0 | 1 |
| #9 Leo Biscaia | 2 | 0 | 3 | 1 | 6 |
| #15 Joe Stone | 0 | 0 | 1 | 0 | 1 |
| #32 Will Kornegay | 2 | 0 | 3 | 0 | 5 |
| Played total | 14 | 13 | 12 | 12 | 51 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #9 Leo Biscaia 7:47
- 2. #8 Brian Amundsen 7:14
- 3. #3 Armand Brunelle Unknown
- 4. #3 Armand Brunelle 6:30
- 5. #3 Armand Brunelle 5:52
- 6. #32 Will Kornegay 5:09
- 7. #3 Armand Brunelle 4:52
- 8. #3 Armand Brunelle 3:45
- 9. #9 Leo Biscaia 2:53
- 10. #3 Armand Brunelle 2:35
- 11. #3 Armand Brunelle 1:58
- 12. #3 Armand Brunelle 1:32
- 13. #32 Will Kornegay 1:09
- 14. #3 Armand Brunelle 0:49
P2
- 15. #3 Armand Brunelle 7:25
- 16. #3 Armand Brunelle 6:48
- 17. #3 Armand Brunelle 6:24
- 18. #5 Craig Mills 5:14
- 19. #3 Armand Brunelle 5:01
- 20. #3 Armand Brunelle 3:57
- 21. #5 Craig Mills 3:23
- 22. #5 Craig Mills 2:56
- 23. #7 Jaime Zelaya 2:35
- 24. #5 Craig Mills 1:45
- 25. #7 Jaime Zelaya 1:12
- 26. #5 Craig Mills 0:44
- 27. #5 Craig Mills 0:01
P3
- 28. #3 Armand Brunelle 7:44
- 29. #32 Will Kornegay 7:07
- 30. #3 Armand Brunelle 6:58
- 31. #32 Will Kornegay 5:56
- 32. #32 Will Kornegay 4:59
- 33. #3 Armand Brunelle 4:50
- 34. #15 Joe Stone 3:43
- 35. #9 Leo Biscaia 2:10
- 36. #9 Leo Biscaia 1:32
- 37. #3 Armand Brunelle 1:19
- 38. #3 Armand Brunelle 0:50
- 39. #9 Leo Biscaia 0:21
P4
- 40. #5 Craig Mills 7:36
- 41. #7 Jaime Zelaya 7:25
- 42. #5 Craig Mills 6:23
- 43. #5 Craig Mills 6:10
- 44. #5 Craig Mills 5:40
- 45. #5 Craig Mills 5:05
- 46. #5 Craig Mills 4:29
- 47. #3 Armand Brunelle 3:26
- 48. #7 Jaime Zelaya Unknown
- 49. #7 Jaime Zelaya Unknown
- 50. #3 Armand Brunelle 2:11
- 51. #9 Leo Biscaia 0:42
Recorded penalties
| Period | Clock | Team | Athlete | Foul |
|---|---|---|---|---|
| 1 | 6:57 | Maryland Mayhem | #7 Louis Fortune | Common |
| 1 | 3:57 | Gaylord Warriors | #32 Will Kornegay | Common |
| 2 | Unknown | Gaylord Warriors | #7 Jaime Zelaya | Technical |
| 3 | 6:24 | Gaylord Warriors | #32 Will Kornegay | Common |
| 3 | 4:58 | Gaylord Warriors | #32 Will Kornegay | Common |
| 4 | 7:17 | Gaylord Warriors | #7 Jaime Zelaya | Common |
| 4 | 2:49 | Maryland Mayhem | #21 Mike Henley | Common |
| 4 | Unknown | Gaylord Warriors | #7 Jaime Zelaya | Unknown |
| 4 | Unknown | Gaylord Warriors | #7 Jaime Zelaya | Technical |
Starting four
Maryland Mayhem
- #4 ShaMar Armwood
- #7 Louis Fortune
- #11 Shawn Hardester
- #21 Mike Henley
Gaylord Warriors
- #3 Armand Brunelle
- #8 Brian Amundsen
- #9 Leo Biscaia
- #32 Will Kornegay
Roster
Maryland Mayhem
- #4 ShaMar Armwood
- #6 English Harper
- #7 Louis Fortune
- #11 Shawn Hardester
- #13 Jose Martinez
- #21 Mike Henley
Gaylord Warriors
- #2 Reid Mulligan
- #3 Armand Brunelle
- #4 Mark Wilbourne
- #5 Craig Mills
- #6 Darren Templeton
- #7 Jaime Zelaya
- #8 Brian Amundsen
- #9 Leo Biscaia
- #10 Matt Castelluccio
- #15 Joe Stone
- #32 Will Kornegay
Referees and table officials
- Referee 1
- Andy Miller
- Referee 2
- Christopher Moreno
- Scorekeeper
- Jenna Weyant
- Timekeeper
- Mary Armonica
- 40-second operator
- Blanca Dominguez
- Penalty timekeeper
- Donna Raimondi
- Game commissioner
- Unknown
Recorded timeouts
| Team | Period | Clock | Athlete | Duration |
|---|---|---|---|---|
| Maryland Mayhem | Unknown | 2:53 | Unknown | Unknown |
| Maryland Mayhem | Unknown | 3:23 | Unknown | Unknown |
| Maryland Mayhem | Unknown | 0:02 | Unknown | Unknown |
| Gaylord Warriors | Unknown | 4:10 | Unknown | Unknown |