Game 02
Maryland Mayhem vs Pittsburgh Steelwheelers
Saturday, Jan 10, 2026 at 9:00 AM EST
Court 2
Randallstown Community Center · Randallstown, Maryland
Final
Maryland Mayhem
38
Pittsburgh Steelwheelers
Winner
42
Period scores
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Maryland Mayhem | 13 | 10 | 7 | 8 | 38 |
| Pittsburgh Steelwheelers | 9 | 11 | 10 | 12 | 42 |
Published game record
Result published Saturday, Sep 19, 2026 at 11:19 AM EDT.
Who scored
Maryland Mayhem
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #4 ShaMar Armwood | 0 | 2 | 0 | 0 | 2 |
| #7 Louis Fortune | 1 | 0 | 1 | 2 | 4 |
| #13 Jose Martinez | 2 | 2 | 0 | 0 | 4 |
| #21 Mike Henley | 10 | 6 | 6 | 6 | 28 |
| Played total | 13 | 10 | 7 | 8 | 38 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #21 Mike Henley 7:19
- 2. #7 Louis Fortune Unknown
- 3. #21 Mike Henley Unknown
- 4. #21 Mike Henley 4:46
- 5. #21 Mike Henley 4:12
- 6. #21 Mike Henley 2:53
- 7. #21 Mike Henley 2:30
- 8. #13 Jose Martinez 2:26
- 9. #21 Mike Henley 1:50
- 10. #21 Mike Henley Unknown
- 11. #21 Mike Henley Unknown
- 12. #13 Jose Martinez 0:32
- 13. #21 Mike Henley 0:05
P2
- 14. #21 Mike Henley 7:45
- 15. #21 Mike Henley 7:17
- 16. #21 Mike Henley 5:21
- 17. #13 Jose Martinez 3:55
- 18. #13 Jose Martinez 3:06
- 19. #4 ShaMar Armwood 2:24
- 20. #4 ShaMar Armwood 1:33
- 21. #21 Mike Henley 1:20
- 22. #21 Mike Henley 1:02
- 23. #21 Mike Henley 0:13
P3
- 24. #21 Mike Henley 6:43
- 25. #7 Louis Fortune 5:10
- 26. #21 Mike Henley 4:03
- 27. #21 Mike Henley 3:02
- 28. #21 Mike Henley 2:17
- 29. #21 Mike Henley Unknown
- 30. #21 Mike Henley 0:46
P4
- 31. #21 Mike Henley 7:41
- 32. #21 Mike Henley 6:59
- 33. #21 Mike Henley 5:53
- 34. #21 Mike Henley 5:12
- 35. #7 Louis Fortune 4:11
- 36. #7 Louis Fortune 3:24
- 37. #21 Mike Henley 1:34
- 38. #21 Mike Henley 1:11
Pittsburgh Steelwheelers
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #3 Billy Willison | 4 | 1 | 1 | 1 | 7 |
| #14 Chris Burke | 1 | 8 | 4 | 4 | 17 |
| #30 Shawn Polach | 4 | 2 | 4 | 5 | 15 |
| #55 Eric Baker | 0 | 0 | 1 | 1 | 2 |
| Unreadable | 0 | 0 | 0 | 1 | 1 |
| Played total | 9 | 11 | 10 | 12 | 42 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #30 Shawn Polach 7:04
- 2. #30 Shawn Polach 5:56
- 3. #3 Billy Willison 5:03
- 4. #3 Billy Willison 4:27
- 5. #30 Shawn Polach Unknown
- 6. #14 Chris Burke 3:31
- 7. #3 Billy Willison 3:09
- 8. #30 Shawn Polach 2:41
- 9. #3 Billy Willison 0:23
P2
- 10. #14 Chris Burke 7:30
- 11. #14 Chris Burke 6:44
- 12. #14 Chris Burke 5:20
- 13. #14 Chris Burke 5:17
- 14. #14 Chris Burke 5:00
- 15. #14 Chris Burke 4:23
- 16. #14 Chris Burke 4:11
- 17. #30 Shawn Polach 3:23
- 18. #14 Chris Burke 2:54
- 19. #3 Billy Willison 2:11
- 20. #30 Shawn Polach 0:05
P3
- 21. #3 Billy Willison 7:20
- 22. #14 Chris Burke 7:17
- 23. #14 Chris Burke 6:20
- 24. #55 Eric Baker 5:58
- 25. #14 Chris Burke 4:51
- 26. #14 Chris Burke 3:29
- 27. #30 Shawn Polach 2:00
- 28. #30 Shawn Polach 1:41
- 29. #30 Shawn Polach 1:00
- 30. #30 Shawn Polach 0:23
P4
- 31. #30 Shawn Polach 7:47
- 32. Unreadable 7:10
- 33. #55 Eric Baker 6:27
- 34. #30 Shawn Polach 6:11
- 35. #14 Chris Burke 5:38
- 36. #14 Chris Burke 4:59
- 37. #14 Chris Burke 4:27
- 38. #30 Shawn Polach 3:53
- 39. #30 Shawn Polach 2:45
- 40. #3 Billy Willison 2:12
- 41. #30 Shawn Polach 1:25
- 42. #14 Chris Burke 1:00
Recorded penalties
| Period | Clock | Team | Athlete | Foul |
|---|---|---|---|---|
| 3 | 7:27 | Maryland Mayhem | #21 Mike Henley | Common |
| 3 | 3:26 | Pittsburgh Steelwheelers | #30 Shawn Polach | Common |
Starting four
Maryland Mayhem
- #4 ShaMar Armwood
- #7 Louis Fortune
- #11 Shawn Hardester
- #21 Mike Henley
Pittsburgh Steelwheelers
- #2 Matt Berwick
- #3 Billy Willison
- #14 Chris Burke
- #30 Shawn Polach
Roster
Maryland Mayhem
- #4 ShaMar Armwood
- #6 English Harper
- #7 Louis Fortune
- #11 Shawn Hardester
- #13 Jose Martinez
- #21 Mike Henley
Pittsburgh Steelwheelers
- #2 Matt Berwick
- #3 Billy Willison
- #10 Matt Taylor
- #12 Josh Sloan
- #13 Max Colecchi
- #14 Chris Burke
- #22 Jon Wherry
- #24 Ron Migyanko
- #25 Austin Walters
- #30 Shawn Polach
- #35 Chris Speanburg
- #55 Eric Baker
Referees and table officials
- Referee 1
- Martha Smith
- Referee 2
- Andy Miller
- Scorekeeper
- Allie
- Timekeeper
- Robby
- 40-second operator
- Nate
- Penalty timekeeper
- Tyler B
- Game commissioner
- Unknown
Recorded timeouts
| Team | Period | Clock | Athlete | Duration |
|---|---|---|---|---|
| Maryland Mayhem | Unknown | 5:00 | Unknown | Unknown |
| Maryland Mayhem | Unknown | Unknown | Unknown | Unknown |
| Maryland Mayhem | Unknown | 2:50 | Unknown | Unknown |
| Maryland Mayhem | Unknown | 4:53 | Unknown | Unknown |
| Maryland Mayhem | Unknown | Unknown | Unknown | Unknown |
| Pittsburgh Steelwheelers | Unknown | Unknown | Unknown | Unknown |
| Pittsburgh Steelwheelers | Unknown | Unknown | Unknown | Unknown |
| Pittsburgh Steelwheelers | Unknown | 0:47 | Unknown | Unknown |