Game 04
Oscar Mike Militia vs Shepherd Smash
Sunday, Mar 30, 2025 at 12:00 PM EDT
Court 2
Eastern Semifinals
Final
Oscar Mike Militia
44
Shepherd Smash
Winner
46
Period scores
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Oscar Mike Militia | 11 | 12 | 10 | 11 | 44 |
| Shepherd Smash | 13 | 10 | 11 | 12 | 46 |
Published game record
Result published Saturday, Sep 19, 2026 at 11:19 AM EDT.
Who scored
Oscar Mike Militia
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #4 Major R | 7 | 0 | 0 | 2 | 9 |
| #15 Anderson B | 2 | 6 | 3 | 5 | 16 |
| #31 Wilson K | 0 | 3 | 6 | 1 | 10 |
| #55 Symons M | 2 | 3 | 1 | 3 | 9 |
| Played total | 11 | 12 | 10 | 11 | 44 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #4 Major R 7:44
- 2. #4 Major R 6:48
- 3. #15 Anderson B 6:20
- 4. #4 Major R 5:29
- 5. #4 Major R 5:03
- 6. #15 Anderson B 4:27
- 7. #55 Symons M 3:04
- 8. #4 Major R 2:43
- 9. #4 Major R 2:00
- 10. #55 Symons M 1:30
- 11. #4 Major R 1:09
P2
- 12. #15 Anderson B 7:48
- 13. #15 Anderson B 7:15
- 14. #15 Anderson B 6:10
- 15. #55 Symons M 5:25
- 16. #15 Anderson B 4:43
- 17. #15 Anderson B 4:18
- 18. #55 Symons M 3:38
- 19. #31 Wilson K 2:16
- 20. #55 Symons M 1:52
- 21. #31 Wilson K 1:22
- 22. #15 Anderson B 0:54
- 23. #31 Wilson K 0:31
P3
- 24. #15 Anderson B 7:09
- 25. #31 Wilson K 7:07
- 26. #15 Anderson B 6:40
- 27. #31 Wilson K 6:13
- 28. #31 Wilson K 4:48
- 29. #31 Wilson K 3:59
- 30. #55 Symons M 3:32
- 31. #15 Anderson B 2:51
- 32. #31 Wilson K 1:17
- 33. #31 Wilson K 0:30
P4
- 34. #15 Anderson B 7:41
- 35. #15 Anderson B 7:16
- 36. #55 Symons M 6:11
- 37. #55 Symons M 5:30
- 38. #15 Anderson B Unknown
- 39. #31 Wilson K 4:11
- 40. #15 Anderson B 3:47
- 41. #15 Anderson B 3:12
- 42. #4 Major R 2:47
- 43. #55 Symons M 2:05
- 44. #4 Major R 1:12
Shepherd Smash
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #12 Horna J | 5 | 4 | 2 | 1 | 12 |
| #21 Morrow D | 1 | 2 | 1 | 5 | 9 |
| #24 Robb S | 7 | 4 | 8 | 4 | 23 |
| #25 | 0 | 0 | 0 | 1 | 1 |
| Unreadable | 0 | 0 | 0 | 1 | 1 |
| Played total | 13 | 10 | 11 | 12 | 46 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #24 Robb S 7:22
- 2. #24 Robb S 6:34
- 3. #12 Horna J 6:09
- 4. #24 Robb S 5:19
- 5. #24 Robb S 4:07
- 6. #24 Robb S 3:48
- 7. #12 Horna J 2:56
- 8. #12 Horna J 2:14
- 9. #21 Morrow D 1:52
- 10. #12 Horna J 1:18
- 11. #24 Robb S 0:52
- 12. #24 Robb S 0:10
- 13. #12 Horna J 0:05
P2
- 14. #12 Horna J 7:39
- 15. #21 Morrow D 7:12
- 16. #24 Robb S 5:39
- 17. #21 Morrow D 4:35
- 18. #24 Robb S 4:05
- 19. #24 Robb S 3:12
- 20. #24 Robb S 2:49
- 21. #12 Horna J 2:03
- 22. #12 Horna J 1:41
- 23. #12 Horna J 1:10
P3
- 24. #24 Robb S 7:48
- 25. #12 Horna J 7:23
- 26. #24 Robb S 6:53
- 27. #24 Robb S 6:24
- 28. #24 Robb S 5:54
- 29. #12 Horna J 3:43
- 30. #24 Robb S 3:14
- 31. #24 Robb S 2:30
- 32. #24 Robb S 0:46
- 33. #24 Robb S 0:08
- 34. #21 Morrow D 0:01
P4
- 35. #21 Morrow D 7:53
- 36. #21 Morrow D 7:25
- 37. #12 Horna J 7:09
- 38. #21 Morrow D 6:24
- 39. #24 Robb S 5:15
- 40. #24 Robb S 4:25
- 41. #21 Morrow D 3:56
- 42. Unreadable 3:31
- 43. #21 Morrow D 3:01
- 44. #24 Robb S 2:23
- 45. #24 Robb S 0:52
- 46. #25 0:08
Recorded penalties
| Period | Clock | Team | Athlete | Foul |
|---|---|---|---|---|
| 2 | 6:08 | Oscar Mike Militia | #15 Anderson B | Common |
| 2 | 3:30 | Oscar Mike Militia | #15 Anderson B | Common |
| 3 | 6:07 | Oscar Mike Militia | #31 Wilson K | Common |
| 3 | 2:45 | Oscar Mike Militia | #55 Symons M | Common |
Starting four
Oscar Mike Militia
Unknown
Shepherd Smash
Unknown
Roster
Oscar Mike Militia
- #4 Major R
- #7 Mann P
- #9 Burch J
- #12 Monthervill M
- #15 Anderson B
- #22 Currier N
- #25 Fleace C
- #31 Wilson K
- #44 Smith B
- #55 Symons M
Shepherd Smash
- #11 Foster J
- #12 Horna J
- #21 Morrow D
- #23 Stokes S
- #24 Robb S
- #31 Kennedy T
Referees and table officials
- Referee 1
- Unknown
- Referee 2
- Unknown
- Scorekeeper
- Unknown
- Timekeeper
- Unknown
- 40-second operator
- Unknown
- Penalty timekeeper
- Unknown
- Game commissioner
- Unknown
Recorded timeouts
| Team | Period | Clock | Athlete | Duration |
|---|---|---|---|---|
| Oscar Mike Militia | 1 | Unknown | #55 Symons M | 30 seconds |
| Oscar Mike Militia | 1 | Unknown | #55 Symons M | 30 seconds |
| Oscar Mike Militia | 2 | Unknown | #55 Symons M | 30 seconds |
| Oscar Mike Militia | 2 | Unknown | #55 Symons M | 30 seconds |
| Shepherd Smash | 1 | Unknown | #24 Robb S | 30 seconds |
| Shepherd Smash | 1 | Unknown | #23 Stokes S | 30 seconds |
| Shepherd Smash | 1 | Unknown | #24 Robb S | 30 seconds |
| Shepherd Smash | 3 | Unknown | #24 Robb S | 30 seconds |