Game 03
Gaylord Warriors vs Denver Barbarians
Sunday, Mar 30, 2025 at 11:45 AM EDT
Court 2
Eastern Semifinals
Final
Gaylord Warriors
44
Denver Barbarians
Winner
56
Period scores
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Gaylord Warriors | 14 | 11 | 9 | 10 | 44 |
| Denver Barbarians | 13 | 16 | 15 | 12 | 56 |
Published game record
Result published Saturday, Sep 19, 2026 at 11:19 AM EDT.
Who scored
Gaylord Warriors
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #2 Mulligan, E | 2 | 4 | 0 | 1 | 7 |
| #3 Brunelle, A | 7 | 4 | 3 | 7 | 21 |
| #4 Wilbourne, M | 4 | 3 | 4 | 0 | 11 |
| #5 Mills, C | 0 | 0 | 2 | 2 | 4 |
| #8 Amundsen, B | 1 | 0 | 0 | 0 | 1 |
| Played total | 14 | 11 | 9 | 10 | 44 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #4 Wilbourne, M 7:49
- 2. #4 Wilbourne, M 7:01
- 3. #2 Mulligan, E 6:49
- 4. #3 Brunelle, A 6:08
- 5. #3 Brunelle, A 5:32
- 6. #3 Brunelle, A 4:54
- 7. #8 Amundsen, B 3:38
- 8. #4 Wilbourne, M 3:05
- 9. #3 Brunelle, A 2:44
- 10. #3 Brunelle, A 2:16
- 11. #4 Wilbourne, M 1:36
- 12. #2 Mulligan, E 0:58
- 13. #3 Brunelle, A 0:29
- 14. #3 Brunelle, A 0:01
P2
- 15. #4 Wilbourne, M 7:41
- 16. #2 Mulligan, E 7:12
- 17. #2 Mulligan, E 6:48
- 18. #2 Mulligan, E 6:09
- 19. #3 Brunelle, A 5:19
- 20. #3 Brunelle, A 4:26
- 21. #3 Brunelle, A 3:57
- 22. #4 Wilbourne, M 2:59
- 23. #3 Brunelle, A 2:00
- 24. #4 Wilbourne, M 1:29
- 25. #2 Mulligan, E 0:59
P3
- 26. #3 Brunelle, A 7:41
- 27. #5 Mills, C 7:17
- 28. #4 Wilbourne, M 6:45
- 29. #5 Mills, C 6:22
- 30. #4 Wilbourne, M 5:27
- 31. #3 Brunelle, A 3:51
- 32. #4 Wilbourne, M 2:53
- 33. #4 Wilbourne, M 2:25
- 34. #3 Brunelle, A 1:30
P4
- 35. #2 Mulligan, E 7:19
- 36. #3 Brunelle, A 6:49
- 37. #3 Brunelle, A 6:05
- 38. #3 Brunelle, A 5:34
- 39. #3 Brunelle, A 4:29
- 40. #3 Brunelle, A 4:24
- 41. #5 Mills, C 3:51
- 42. #5 Mills, C 3:01
- 43. #3 Brunelle, A 2:30
- 44. #3 Brunelle, A 1:24
Denver Barbarians
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #1 Fuller, L | 0 | 4 | 1 | 1 | 6 |
| #3 Parker, C | 0 | 1 | 2 | 2 | 5 |
| #7 Hoffman, D | 2 | 4 | 2 | 6 | 14 |
| #8 Pearce, N | 2 | 1 | 1 | 1 | 5 |
| #10 Campbell, J | 0 | 0 | 1 | 0 | 1 |
| #13 Williams, J | 8 | 6 | 5 | 0 | 19 |
| #53 Flores, C | 1 | 0 | 3 | 2 | 6 |
| Played total | 13 | 16 | 15 | 12 | 56 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #13 Williams, J 7:24
- 2. #13 Williams, J 6:53
- 3. #8 Pearce, N 6:35
- 4. #13 Williams, J 5:57
- 5. #7 Hoffman, D 5:14
- 6. #13 Williams, J 4:41
- 7. #13 Williams, J 4:02
- 8. #13 Williams, J 3:17
- 9. #13 Williams, J 2:53
- 10. #13 Williams, J 1:51
- 11. #53 Flores, C 1:26
- 12. #7 Hoffman, D 0:45
- 13. #8 Pearce, N 0:06
P2
- 14. #13 Williams, J 7:49
- 15. #7 Hoffman, D 7:28
- 16. #7 Hoffman, D 7:01
- 17. #1 Fuller, L 6:38
- 18. #7 Hoffman, D 6:16
- 19. #13 Williams, J 5:30
- 20. #13 Williams, J 5:00
- 21. #13 Williams, J 4:14
- 22. #1 Fuller, L 3:42
- 23. #13 Williams, J 3:15
- 24. #1 Fuller, L 2:47
- 25. #7 Hoffman, D 2:28
- 26. #13 Williams, J 2:10
- 27. #8 Pearce, N 1:52
- 28. #3 Parker, C 1:18
- 29. #1 Fuller, L 0:06
P3
- 30. #53 Flores, C 7:31
- 31. #13 Williams, J 7:02
- 32. #13 Williams, J 6:32
- 33. #3 Parker, C 5:57
- 34. #53 Flores, C 5:42
- 35. #3 Parker, C 5:16
- 36. #8 Pearce, N 4:49
- 37. #53 Flores, C 4:21
- 38. #13 Williams, J 3:37
- 39. #13 Williams, J 3:11
- 40. #7 Hoffman, D 2:38
- 41. #13 Williams, J 2:06
- 42. #10 Campbell, J 1:22
- 43. #1 Fuller, L 1:06
- 44. #7 Hoffman, D 0:23
P4
- 45. #3 Parker, C 7:53
- 46. #7 Hoffman, D 7:05
- 47. #1 Fuller, L 6:31
- 48. #7 Hoffman, D 5:48
- 49. #3 Parker, C 5:15
- 50. #8 Pearce, N 4:45
- 51. #53 Flores, C 3:22
- 52. #7 Hoffman, D 2:19
- 53. #7 Hoffman, D 1:51
- 54. #7 Hoffman, D 1:12
- 55. #53 Flores, C 0:52
- 56. #7 Hoffman, D 0:08
Recorded penalties
| Period | Clock | Team | Athlete | Foul |
|---|---|---|---|---|
| 1 | 4:36 | Gaylord Warriors | #4 Wilbourne, M | Common |
| 2 | 0:31 | Gaylord Warriors | #31 | Common |
| 3 | 0:03 | Gaylord Warriors | #4 Wilbourne, M | Common |
| 4 | 2:45 | Denver Barbarians | #10 Campbell, J | Common |
Starting four
Gaylord Warriors
- #2 Mulligan, E
- #3 Brunelle, A
- #4 Wilbourne, M
- #8 Amundsen, B
Denver Barbarians
- #7 Hoffman, D
- #8 Pearce, N
- #13 Williams, J
- #53 Flores, C
Roster
Gaylord Warriors
- #2 Mulligan, E
- #3 Brunelle, A
- #4 Wilbourne, M
- #5 Mills, C
- #6 Templeton, D
- #8 Amundsen, B
- #10 Caselluccio, M
- #23 Stone, J
Denver Barbarians
- #1 Fuller, L
- #3 Parker, C
- #7 Hoffman, D
- #8 Pearce, N
- #10 Campbell, J
- #13 Williams, J
- #53 Flores, C
Referees and table officials
- Referee 1
- Casey Herman
- Referee 2
- Unknown
- Scorekeeper
- Unknown
- Timekeeper
- Unknown
- 40-second operator
- Sawyer Ladd
- Penalty timekeeper
- Unknown
- Game commissioner
- Unknown
Recorded timeouts
| Team | Period | Clock | Athlete | Duration |
|---|---|---|---|---|
| Gaylord Warriors | 1 | Unknown | #4 Wilbourne, M | 30 seconds |
| Gaylord Warriors | 1 | Unknown | #4 Wilbourne, M | 30 seconds |
| Gaylord Warriors | 1 | Unknown | #3 Brunelle, A | 30 seconds |
| Gaylord Warriors | 3 | Unknown | #8 Amundsen, B | 30 seconds |
| Denver Barbarians | 2 | Unknown | #13 Williams, J | 30 seconds |
| Denver Barbarians | 2 | Unknown | #1 Fuller, L | 30 seconds |
| Denver Barbarians | 3 | Unknown | #7 Hoffman, D | 30 seconds |