Game 04
WASA/CKRI Lightning vs MedStar NRH United
Sunday, Mar 30, 2025 at 12:00 PM EDT
Court 1
Eastern Semifinals
Final
WASA/CKRI Lightning
56
MedStar NRH United
Winner
61
Period scores
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| WASA/CKRI Lightning | 14 | 14 | 13 | 15 | 56 |
| MedStar NRH United | 15 | 14 | 17 | 15 | 61 |
Published game record
Result published Saturday, Sep 19, 2026 at 11:19 AM EDT.
Who scored
WASA/CKRI Lightning
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #2 Ewing, M | 5 | 3 | 3 | 5 | 16 |
| #4 Muniz, B | 2 | 0 | 0 | 3 | 5 |
| #5 Peterson, K | 4 | 11 | 7 | 6 | 28 |
| #8 Brosan, E | 1 | 0 | 1 | 1 | 3 |
| #15 Engelby, R | 2 | 0 | 2 | 0 | 4 |
| Played total | 14 | 14 | 13 | 15 | 56 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #2 Ewing, M 7:50
- 2. #5 Peterson, K 7:07
- 3. #2 Ewing, M 6:42
- 4. #15 Engelby, R 6:17
- 5. #15 Engelby, R 5:48
- 6. #8 Brosan, E 5:20
- 7. #2 Ewing, M 4:57
- 8. #5 Peterson, K 4:30
- 9. #4 Muniz, B 4:18
- 10. #5 Peterson, K 2:47
- 11. #4 Muniz, B 2:22
- 12. #5 Peterson, K 1:59
- 13. #2 Ewing, M 0:59
- 14. #2 Ewing, M 0:11
P2
- 15. #5 Peterson, K 7:18
- 16. #5 Peterson, K 6:52
- 17. #5 Peterson, K 5:49
- 18. #5 Peterson, K 5:26
- 19. #5 Peterson, K 4:31
- 20. #5 Peterson, K 4:00
- 21. #5 Peterson, K 3:35
- 22. #2 Ewing, M 3:13
- 23. #2 Ewing, M 2:27
- 24. #5 Peterson, K 1:50
- 25. #5 Peterson, K 1:43
- 26. #2 Ewing, M 1:36
- 27. #5 Peterson, K 1:18
- 28. #5 Peterson, K 0:56
P3
- 29. #2 Ewing, M 7:46
- 30. #8 Brosan, E 7:02
- 31. #2 Ewing, M 5:46
- 32. #15 Engelby, R 5:26
- 33. #2 Ewing, M 4:44
- 34. #5 Peterson, K 4:24
- 35. #5 Peterson, K 3:48
- 36. #5 Peterson, K 3:36
- 37. #15 Engelby, R 2:34
- 38. #5 Peterson, K 2:13
- 39. #5 Peterson, K 1:47
- 40. #5 Peterson, K 1:23
- 41. #5 Peterson, K 0:19
P4
- 42. #5 Peterson, K 7:25
- 43. #2 Ewing, M 6:55
- 44. #2 Ewing, M 6:14
- 45. #4 Muniz, B 5:33
- 46. #2 Ewing, M 5:07
- 47. #4 Muniz, B 4:36
- 48. #5 Peterson, K 4:11
- 49. #2 Ewing, M 3:41
- 50. #8 Brosan, E 3:29
- 51. #5 Peterson, K 3:15
- 52. #5 Peterson, K 2:52
- 53. #5 Peterson, K 2:21
- 54. #4 Muniz, B 1:54
- 55. #2 Ewing, M 1:42
- 56. #5 Peterson, K 0:28
MedStar NRH United
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #2 Williams, A; circled mark | 1 | 2 | 3 | 0 | 6 |
| #4 Washington, W | 0 | 2 | 0 | 0 | 2 |
| #8 Dawood, D | 6 | 7 | 9 | 9 | 31 |
| #9 Yelicie, A | 1 | 1 | 2 | 3 | 7 |
| #15 Ingram, E | 7 | 2 | 3 | 3 | 15 |
| Played total | 15 | 14 | 17 | 15 | 61 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #15 Ingram, E 7:40
- 2. #8 Dawood, D 6:58
- 3. #9 Yelicie, A 6:30
- 4. #8 Dawood, D 6:03
- 5. #15 Ingram, E 5:42
- 6. #15 Ingram, E 5:12
- 7. #8 Dawood, D 4:41
- 8. #15 Ingram, E 4:20
- 9. #15 Ingram, E 3:16
- 10. #8 Dawood, D 2:35
- 11. #8 Dawood, D 2:12
- 12. #15 Ingram, E 1:50
- 13. #8 Dawood, D 1:27
- 14. #2 Williams, A; circled mark 0:38
- 15. #15 Ingram, E 0:01
P2
- 16. #8 Dawood, D 7:37
- 17. #8 Dawood, D 7:04
- 18. #2 Williams, A; circled mark 6:41
- 19. #4 Washington, W 5:59
- 20. #8 Dawood, D 5:35
- 21. #8 Dawood, D 5:09
- 22. #8 Dawood, D 4:52
- 23. #8 Dawood, D 4:23
- 24. #4 Washington, W 3:23
- 25. #9 Yelicie, A 3:04
- 26. #15 Ingram, E 2:49
- 27. #2 Williams, A; circled mark 2:16
- 28. #15 Ingram, E 1:29
- 29. #8 Dawood, D 0:46
P3
- 30. #8 Dawood, D 7:33
- 31. #8 Dawood, D 7:15
- 32. #15 Ingram, E 6:51
- 33. #8 Dawood, D 6:33
- 34. #15 Ingram, E 6:03
- 35. #9 Yelicie, A 5:35
- 36. #9 Yelicie, A 5:03
- 37. #15 Ingram, E 4:37
- 38. #8 Dawood, D 4:14
- 39. #8 Dawood, D 3:20
- 40. #8 Dawood, D 2:24
- 41. #2 Williams, A; circled mark 1:57
- 42. #8 Dawood, D 1:35
- 43. #2 Williams, A; circled mark 1:15
- 44. #8 Dawood, D 0:53
- 45. #2 Williams, A; circled mark 0:32
- 46. #8 Dawood, D 0:05
P4
- 47. #8 Dawood, D 7:47
- 48. #8 Dawood, D 7:09
- 49. #8 Dawood, D 6:31
- 50. #8 Dawood, D 6:04
- 51. #9 Yelicie, A 5:17
- 52. #8 Dawood, D 4:57
- 53. #8 Dawood, D 4:27
- 54. #15 Ingram, E 3:39
- 55. #9 Yelicie, A 3:16
- 56. #8 Dawood, D 3:00
- 57. #15 Ingram, E 2:38
- 58. #15 Ingram, E 2:08
- 59. #9 Yelicie, A 1:33
- 60. #8 Dawood, D 1:01
- 61. #8 Dawood, D 0:01
Recorded penalties
| Period | Clock | Team | Athlete | Foul |
|---|---|---|---|---|
| 1 | 7:16 | MedStar NRH United | #8 Dawood, D | Common |
| 1 | 4:52 | WASA/CKRI Lightning | #5 Peterson, K | Common |
| 1 | 4:41 | MedStar NRH United | #15 Ingram, E | Common |
| 2 | 2:37 | MedStar NRH United | #15 Ingram, E | Common |
| 3 | 7:27 | WASA/CKRI Lightning | #5 Peterson, K | Common |
| 3 | 5:14 | WASA/CKRI Lightning | #5 Peterson, K | Common |
| 3 | 2:39 | WASA/CKRI Lightning | #5 Peterson, K | Common |
| 4 | 2:29 | MedStar NRH United | #8 Dawood, D | Common |
Starting four
WASA/CKRI Lightning
- #2 Ewing, M
- #5 Peterson, K
- #8 Brosan, E
- #15 Engelby, R
MedStar NRH United
- #4 Washington, W
- #8 Dawood, D
- #9 Yelicie, A
- #15 Ingram, E
Roster
WASA/CKRI Lightning
- #2 Ewing, M
- #4 Muniz, B
- #5 Peterson, K
- #8 Brosan, E
- #15 Engelby, R
MedStar NRH United
- #2 Williams, A; circled mark
- #4 Washington, W
- #6 Clinton, A
- #8 Dawood, D
- #9 Yelicie, A
- #10 Sharma, R
- #15 Ingram, E
- #21 Haller, P
- #23 Morgner, E
Referees and table officials
- Referee 1
- Matthew Smith
- Referee 2
- Martha Smith
- Scorekeeper
- Rick Kolberg
- Timekeeper
- Unknown
- 40-second operator
- Kelly Kent
- Penalty timekeeper
- Unknown
- Game commissioner
- Unknown
Recorded timeouts
| Team | Period | Clock | Athlete | Duration |
|---|---|---|---|---|
| WASA/CKRI Lightning | Unknown | Unknown | #15 Engelby, R | 30 seconds |
| WASA/CKRI Lightning | Unknown | Unknown | #5 Peterson, K | 30 seconds |
| WASA/CKRI Lightning | 4 | Unknown | #5 Peterson, K | 30 seconds |
| WASA/CKRI Lightning | Unknown | Unknown | #5 Peterson, K | 30 seconds |
| WASA/CKRI Lightning | 3 | Unknown | Unknown | 60 seconds |
| WASA/CKRI Lightning | 4 | Unknown | Unknown | 60 seconds |
| MedStar NRH United | 2 | Unknown | #15 Ingram, E | 30 seconds |
| MedStar NRH United | 1 | Unknown | #2 Williams, A; circled mark | 30 seconds |
| MedStar NRH United | Unknown | Unknown | #15 Ingram, E | 30 seconds |
| MedStar NRH United | 4 | Unknown | #9 Yelicie, A | 30 seconds |
| MedStar NRH United | 4 | Unknown | Unknown | 60 seconds |