Back to all tournaments

Eastern Semis

Game 04

WASA/CKRI Lightning vs MedStar NRH United

Sunday, Mar 30, 2025 at 12:00 PM EDT

Court 1

Eastern Semifinals

Final

WASA/CKRI Lightning

56

MedStar NRH United

Winner

61

Period scores

TeamP1P2P3P4Total
WASA/CKRI Lightning1414131556
MedStar NRH United1514171561

Published game record

Result published Saturday, Sep 19, 2026 at 11:19 AM EDT.

Who scored

WASA/CKRI Lightning

WASA/CKRI Lightning — Who scored
AthleteP1P2P3P4Total
#2 Ewing, M533516
#4 Muniz, B20035
#5 Peterson, K4117628
#8 Brosan, E10113
#15 Engelby, R20204
Played total1414131556

Scoring order

Point number, then scorer jersey. Each team has its own order.

P1

  1. 1. #2 Ewing, M 7:50
  2. 2. #5 Peterson, K 7:07
  3. 3. #2 Ewing, M 6:42
  4. 4. #15 Engelby, R 6:17
  5. 5. #15 Engelby, R 5:48
  6. 6. #8 Brosan, E 5:20
  7. 7. #2 Ewing, M 4:57
  8. 8. #5 Peterson, K 4:30
  9. 9. #4 Muniz, B 4:18
  10. 10. #5 Peterson, K 2:47
  11. 11. #4 Muniz, B 2:22
  12. 12. #5 Peterson, K 1:59
  13. 13. #2 Ewing, M 0:59
  14. 14. #2 Ewing, M 0:11

P2

  1. 15. #5 Peterson, K 7:18
  2. 16. #5 Peterson, K 6:52
  3. 17. #5 Peterson, K 5:49
  4. 18. #5 Peterson, K 5:26
  5. 19. #5 Peterson, K 4:31
  6. 20. #5 Peterson, K 4:00
  7. 21. #5 Peterson, K 3:35
  8. 22. #2 Ewing, M 3:13
  9. 23. #2 Ewing, M 2:27
  10. 24. #5 Peterson, K 1:50
  11. 25. #5 Peterson, K 1:43
  12. 26. #2 Ewing, M 1:36
  13. 27. #5 Peterson, K 1:18
  14. 28. #5 Peterson, K 0:56

P3

  1. 29. #2 Ewing, M 7:46
  2. 30. #8 Brosan, E 7:02
  3. 31. #2 Ewing, M 5:46
  4. 32. #15 Engelby, R 5:26
  5. 33. #2 Ewing, M 4:44
  6. 34. #5 Peterson, K 4:24
  7. 35. #5 Peterson, K 3:48
  8. 36. #5 Peterson, K 3:36
  9. 37. #15 Engelby, R 2:34
  10. 38. #5 Peterson, K 2:13
  11. 39. #5 Peterson, K 1:47
  12. 40. #5 Peterson, K 1:23
  13. 41. #5 Peterson, K 0:19

P4

  1. 42. #5 Peterson, K 7:25
  2. 43. #2 Ewing, M 6:55
  3. 44. #2 Ewing, M 6:14
  4. 45. #4 Muniz, B 5:33
  5. 46. #2 Ewing, M 5:07
  6. 47. #4 Muniz, B 4:36
  7. 48. #5 Peterson, K 4:11
  8. 49. #2 Ewing, M 3:41
  9. 50. #8 Brosan, E 3:29
  10. 51. #5 Peterson, K 3:15
  11. 52. #5 Peterson, K 2:52
  12. 53. #5 Peterson, K 2:21
  13. 54. #4 Muniz, B 1:54
  14. 55. #2 Ewing, M 1:42
  15. 56. #5 Peterson, K 0:28

MedStar NRH United

MedStar NRH United — Who scored
AthleteP1P2P3P4Total
#2 Williams, A; circled mark12306
#4 Washington, W02002
#8 Dawood, D679931
#9 Yelicie, A11237
#15 Ingram, E723315
Played total1514171561

Scoring order

Point number, then scorer jersey. Each team has its own order.

P1

  1. 1. #15 Ingram, E 7:40
  2. 2. #8 Dawood, D 6:58
  3. 3. #9 Yelicie, A 6:30
  4. 4. #8 Dawood, D 6:03
  5. 5. #15 Ingram, E 5:42
  6. 6. #15 Ingram, E 5:12
  7. 7. #8 Dawood, D 4:41
  8. 8. #15 Ingram, E 4:20
  9. 9. #15 Ingram, E 3:16
  10. 10. #8 Dawood, D 2:35
  11. 11. #8 Dawood, D 2:12
  12. 12. #15 Ingram, E 1:50
  13. 13. #8 Dawood, D 1:27
  14. 14. #2 Williams, A; circled mark 0:38
  15. 15. #15 Ingram, E 0:01

P2

  1. 16. #8 Dawood, D 7:37
  2. 17. #8 Dawood, D 7:04
  3. 18. #2 Williams, A; circled mark 6:41
  4. 19. #4 Washington, W 5:59
  5. 20. #8 Dawood, D 5:35
  6. 21. #8 Dawood, D 5:09
  7. 22. #8 Dawood, D 4:52
  8. 23. #8 Dawood, D 4:23
  9. 24. #4 Washington, W 3:23
  10. 25. #9 Yelicie, A 3:04
  11. 26. #15 Ingram, E 2:49
  12. 27. #2 Williams, A; circled mark 2:16
  13. 28. #15 Ingram, E 1:29
  14. 29. #8 Dawood, D 0:46

P3

  1. 30. #8 Dawood, D 7:33
  2. 31. #8 Dawood, D 7:15
  3. 32. #15 Ingram, E 6:51
  4. 33. #8 Dawood, D 6:33
  5. 34. #15 Ingram, E 6:03
  6. 35. #9 Yelicie, A 5:35
  7. 36. #9 Yelicie, A 5:03
  8. 37. #15 Ingram, E 4:37
  9. 38. #8 Dawood, D 4:14
  10. 39. #8 Dawood, D 3:20
  11. 40. #8 Dawood, D 2:24
  12. 41. #2 Williams, A; circled mark 1:57
  13. 42. #8 Dawood, D 1:35
  14. 43. #2 Williams, A; circled mark 1:15
  15. 44. #8 Dawood, D 0:53
  16. 45. #2 Williams, A; circled mark 0:32
  17. 46. #8 Dawood, D 0:05

P4

  1. 47. #8 Dawood, D 7:47
  2. 48. #8 Dawood, D 7:09
  3. 49. #8 Dawood, D 6:31
  4. 50. #8 Dawood, D 6:04
  5. 51. #9 Yelicie, A 5:17
  6. 52. #8 Dawood, D 4:57
  7. 53. #8 Dawood, D 4:27
  8. 54. #15 Ingram, E 3:39
  9. 55. #9 Yelicie, A 3:16
  10. 56. #8 Dawood, D 3:00
  11. 57. #15 Ingram, E 2:38
  12. 58. #15 Ingram, E 2:08
  13. 59. #9 Yelicie, A 1:33
  14. 60. #8 Dawood, D 1:01
  15. 61. #8 Dawood, D 0:01

Recorded penalties

PeriodClockTeamAthleteFoul
17:16MedStar NRH United#8 Dawood, DCommon
14:52WASA/CKRI Lightning#5 Peterson, KCommon
14:41MedStar NRH United#15 Ingram, ECommon
22:37MedStar NRH United#15 Ingram, ECommon
37:27WASA/CKRI Lightning#5 Peterson, KCommon
35:14WASA/CKRI Lightning#5 Peterson, KCommon
32:39WASA/CKRI Lightning#5 Peterson, KCommon
42:29MedStar NRH United#8 Dawood, DCommon

Starting four

WASA/CKRI Lightning

  • #2 Ewing, M
  • #5 Peterson, K
  • #8 Brosan, E
  • #15 Engelby, R

MedStar NRH United

  • #4 Washington, W
  • #8 Dawood, D
  • #9 Yelicie, A
  • #15 Ingram, E

Roster

WASA/CKRI Lightning

  • #2 Ewing, M
  • #4 Muniz, B
  • #5 Peterson, K
  • #8 Brosan, E
  • #15 Engelby, R

MedStar NRH United

  • #2 Williams, A; circled mark
  • #4 Washington, W
  • #6 Clinton, A
  • #8 Dawood, D
  • #9 Yelicie, A
  • #10 Sharma, R
  • #15 Ingram, E
  • #21 Haller, P
  • #23 Morgner, E

Referees and table officials

Referee 1
Matthew Smith
Referee 2
Martha Smith
Scorekeeper
Rick Kolberg
Timekeeper
Unknown
40-second operator
Kelly Kent
Penalty timekeeper
Unknown
Game commissioner
Unknown

Recorded timeouts

TeamPeriodClockAthleteDuration
WASA/CKRI LightningUnknownUnknown#15 Engelby, R30 seconds
WASA/CKRI LightningUnknownUnknown#5 Peterson, K30 seconds
WASA/CKRI Lightning4Unknown#5 Peterson, K30 seconds
WASA/CKRI LightningUnknownUnknown#5 Peterson, K30 seconds
WASA/CKRI Lightning3UnknownUnknown60 seconds
WASA/CKRI Lightning4UnknownUnknown60 seconds
MedStar NRH United2Unknown#15 Ingram, E30 seconds
MedStar NRH United1Unknown#2 Williams, A; circled mark30 seconds
MedStar NRH UnitedUnknownUnknown#15 Ingram, E30 seconds
MedStar NRH United4Unknown#9 Yelicie, A30 seconds
MedStar NRH United4UnknownUnknown60 seconds