Game 01
Denver Barbarians vs Brooks Bandits
Sunday, Mar 30, 2025 at 8:00 AM EDT
Court 1
Eastern Semifinals
Final
Denver Barbarians
33
Brooks Bandits
Winner
44
Period scores
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Denver Barbarians | 9 | 10 | 9 | 5 | 33 |
| Brooks Bandits | 12 | 11 | 11 | 10 | 44 |
Published game record
Result published Saturday, Sep 19, 2026 at 11:19 AM EDT.
Who scored
Denver Barbarians
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #1 Fuller, L | 2 | 3 | 1 | 0 | 6 |
| #3 Parker, C | 3 | 3 | 1 | 0 | 7 |
| #6 | 1 | 0 | 0 | 0 | 1 |
| #7 Hoffman, D | 0 | 2 | 0 | 4 | 6 |
| #8 Pearce, N | 0 | 0 | 2 | 0 | 2 |
| #13 William, J | 3 | 2 | 4 | 1 | 10 |
| #53 Flores, C | 0 | 0 | 1 | 0 | 1 |
| Played total | 9 | 10 | 9 | 5 | 33 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #13 William, J 7:57
- 2. #13 William, J 6:29
- 3. #13 William, J 5:49
- 4. #1 Fuller, L 5:22
- 5. #3 Parker, C 4:29
- 6. #3 Parker, C 3:41
- 7. #6 1:59
- 8. #1 Fuller, L 0:56
- 9. #3 Parker, C 0:21
P2
- 10. #3 Parker, C 7:45
- 11. #3 Parker, C 6:59
- 12. #3 Parker, C 4:21
- 13. #13 William, J 3:32
- 14. #1 Fuller, L 2:35
- 15. #1 Fuller, L 2:03
- 16. #7 Hoffman, D 1:35
- 17. #13 William, J 1:04
- 18. #1 Fuller, L 1:06
- 19. #7 Hoffman, D 0:29
P3
- 20. #13 William, J 6:30
- 21. #3 Parker, C 6:15
- 22. #13 William, J 5:46
- 23. #8 Pearce, N 4:42
- 24. #13 William, J 4:04
- 25. #8 Pearce, N 3:20
- 26. #13 William, J 2:19
- 27. #53 Flores, C 1:55
- 28. #1 Fuller, L 0:45
P4
- 29. #13 William, J 6:18
- 30. #7 Hoffman, D 5:39
- 31. #7 Hoffman, D 5:21
- 32. #7 Hoffman, D 4:33
- 33. #7 Hoffman, D 0:32
Brooks Bandits
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #11 Kingsland, C | 4 | 3 | 1 | 4 | 12 |
| #22 Gawronski, J | 4 | 3 | 6 | 3 | 16 |
| #24 Walker, S | 4 | 5 | 4 | 3 | 16 |
| Played total | 12 | 11 | 11 | 10 | 44 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #24 Walker, S 7:44
- 2. #22 Gawronski, J 7:28
- 3. #11 Kingsland, C 6:20
- 4. #22 Gawronski, J 5:32
- 5. #22 Gawronski, J 4:56
- 6. #24 Walker, S 4:43
- 7. #24 Walker, S 4:08
- 8. #22 Gawronski, J 3:31
- 9. #11 Kingsland, C 1:33
- 10. #11 Kingsland, C 1:14
- 11. #24 Walker, S 0:40
- 12. #11 Kingsland, C 0:04
P2
- 13. #24 Walker, S 7:29
- 14. #22 Gawronski, J 6:42
- 15. #24 Walker, S 5:10
- 16. #24 Walker, S 4:37
- 17. #22 Gawronski, J 4:08
- 18. #11 Kingsland, C 3:41
- 19. #24 Walker, S 2:55
- 20. #24 Walker, S 2:17
- 21. #11 Kingsland, C 1:19
- 22. #11 Kingsland, C 0:46
- 23. #22 Gawronski, J 0:12
P3
- 24. #11 Kingsland, C 7:33
- 25. #22 Gawronski, J 5:32
- 26. #24 Walker, S 4:58
- 27. #22 Gawronski, J 4:16
- 28. #24 Walker, S 4:01
- 29. #24 Walker, S 3:01
- 30. #22 Gawronski, J 2:33
- 31. #22 Gawronski, J 2:04
- 32. #22 Gawronski, J 1:31
- 33. #22 Gawronski, J 0:51
- 34. #24 Walker, S 0:14
P4
- 35. #11 Kingsland, C 7:31
- 36. #24 Walker, S 6:29
- 37. #11 Kingsland, C 6:03
- 38. #22 Gawronski, J 5:31
- 39. #24 Walker, S 5:09
- 40. #22 Gawronski, J 4:55
- 41. #11 Kingsland, C 3:58
- 42. #24 Walker, S 3:13
- 43. #22 Gawronski, J 1:48
- 44. #11 Kingsland, C 0:04
Recorded penalties
| Period | Clock | Team | Athlete | Foul |
|---|---|---|---|---|
| 2 | 3:25 | Brooks Bandits | #22 Gawronski, J | flagrant |
| 2 | 2:47 | Denver Barbarians | #13 William, J | Common |
| 2 | 2:35 | Brooks Bandits | #22 Gawronski, J | flagrant |
| 2 | 2:09 | Brooks Bandits | #24 Walker, S | Common |
| 3 | 6:01 | Brooks Bandits | #24 Walker, S | Technical |
| 3 | 3:47 | Brooks Bandits | #22 Gawronski, J | Common |
| 4 | 4:32 | Denver Barbarians | #10 Campbell, J | Common |
| 4 | 2:27 | Denver Barbarians | #10 Campbell, J | Common |
Starting four
Denver Barbarians
- #1 Fuller, L
- #3 Parker, C
- #7 Hoffman, D
- #13 William, J
Brooks Bandits
- #11 Kingsland, C
- #13 Snyder, J
- #22 Gawronski, J
- #24 Walker, S
Roster
Denver Barbarians
- #1 Fuller, L
- #3 Parker, C
- #7 Hoffman, D
- #8 Pearce, N
- #10 Campbell, J
- #13 William, J
- #53 Flores, C
Brooks Bandits
- #2 King, T
- #7 Estrella, R
- #8 Bergman, D
- #11 Kingsland, C
- #13 Snyder, J
- #22 Gawronski, J
- #24 Walker, S
Referees and table officials
- Referee 1
- Matt Smith
- Referee 2
- Unknown
- Scorekeeper
- Rick Kolberg
- Timekeeper
- Tina Stoeckmann
- 40-second operator
- Unknown
- Penalty timekeeper
- Unknown
- Game commissioner
- Unknown
Recorded timeouts
| Team | Period | Clock | Athlete | Duration |
|---|---|---|---|---|
| Denver Barbarians | 1 | Unknown | #1 Fuller, L | 30 seconds |
| Denver Barbarians | 1 | Unknown | #1 Fuller, L | 30 seconds |
| Denver Barbarians | 1 | Unknown | #13 William, J | 30 seconds |
| Denver Barbarians | 2 | Unknown | #8 Pearce, N | 30 seconds |
| Denver Barbarians | 2 | Unknown | Unknown | 60 seconds |
| Denver Barbarians | 3 | Unknown | Unknown | 60 seconds |
| Brooks Bandits | 1 | Unknown | #11 Kingsland, C | 30 seconds |
| Brooks Bandits | 4 | Unknown | #11 Kingsland, C | 30 seconds |
| Brooks Bandits | 4 | Unknown | #11 Kingsland, C | 30 seconds |
| Brooks Bandits | 2 | Unknown | Unknown | 60 seconds |