Game 03
MedStar NRH United vs Gaylord Warriors
Saturday, Mar 29, 2025 at 1:00 AM EDT
Court 2
Eastern Semifinals
Final
MedStar NRH United
Winner
51
Gaylord Warriors
36
Period scores
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| MedStar NRH United | 15 | 12 | 13 | 11 | 51 |
| Gaylord Warriors | 15 | 9 | 4 | 8 | 36 |
Published game record
Result published Saturday, Sep 19, 2026 at 11:19 AM EDT.
Who scored
MedStar NRH United
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #2 Williams, A; circled mark and F beside name | 0 | 0 | 2 | 3 | 5 |
| #6 Clinton, A | 2 | 0 | 0 | 5 | 7 |
| #8 Dawoud, D | 6 | 8 | 7 | 0 | 21 |
| #9 Yelicie, A | 7 | 1 | 2 | 0 | 10 |
| #15 Ingram, E | 0 | 3 | 2 | 3 | 8 |
| Played total | 15 | 12 | 13 | 11 | 51 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #9 Yelicie, A 7:24
- 2. #9 Yelicie, A 7:00
- 3. #6 Clinton, A 6:14
- 4. #9 Yelicie, A 5:40
- 5. #9 Yelicie, A 5:23
- 6. #9 Yelicie, A 4:13
- 7. #9 Yelicie, A 3:47
- 8. #6 Clinton, A 3:41
- 9. #9 Yelicie, A 3:12
- 10. #8 Dawoud, D 2:34
- 11. #8 Dawoud, D 2:14
- 12. #8 Dawoud, D 1:30
- 13. #8 Dawoud, D 1:05
- 14. #8 Dawoud, D 0:21
- 15. #8 Dawoud, D 0:18
P2
- 16. #8 Dawoud, D 7:53
- 17. #15 Ingram, E 7:34
- 18. #9 Yelicie, A 6:57
- 19. #8 Dawoud, D 6:00
- 20. #15 Ingram, E 4:34
- 21. #8 Dawoud, D 3:38
- 22. #8 Dawoud, D 3:14
- 23. #8 Dawoud, D 2:51
- 24. #8 Dawoud, D 1:49
- 25. #15 Ingram, E 1:22
- 26. #8 Dawoud, D 0:53
- 27. #8 Dawoud, D 0:09
P3
- 28. #2 Williams, A; circled mark and F beside name 7:47
- 29. #8 Dawoud, D 5:57
- 30. #15 Ingram, E 5:10
- 31. #15 Ingram, E 4:17
- 32. #9 Yelicie, A 3:45
- 33. #2 Williams, A; circled mark and F beside name 3:24
- 34. #8 Dawoud, D 2:46
- 35. #9 Yelicie, A 2:23
- 36. #8 Dawoud, D 1:56
- 37. #8 Dawoud, D 1:34
- 38. #8 Dawoud, D 0:49
- 39. #8 Dawoud, D 0:27
- 40. #8 Dawoud, D 0:01
P4
- 41. #6 Clinton, A 7:46
- 42. #6 Clinton, A 7:02
- 43. #6 Clinton, A 6:51
- 44. #15 Ingram, E 6:01
- 45. #15 Ingram, E 5:42
- 46. #15 Ingram, E 4:49
- 47. #6 Clinton, A 4:03
- 48. #6 Clinton, A 3:29
- 49. #2 Williams, A; circled mark and F beside name 2:58
- 50. #2 Williams, A; circled mark and F beside name 0:52
- 51. #2 Williams, A; circled mark and F beside name 0:26
Gaylord Warriors
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #2 Mulligan, R | 3 | 1 | 0 | 4 | 8 |
| #3 Brunelle, A | 7 | 6 | 0 | 2 | 15 |
| #4 Wilbourne, M | 4 | 2 | 1 | 1 | 8 |
| #5 Mills, C | 0 | 0 | 2 | 1 | 3 |
| #8 Amundsen, B | 1 | 0 | 0 | 0 | 1 |
| #10 Castelluccio, M | 0 | 0 | 1 | 0 | 1 |
| Played total | 15 | 9 | 4 | 8 | 36 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #4 Wilbourne, M 7:47
- 2. #2 Mulligan, R 7:15
- 3. #4 Wilbourne, M 6:46
- 4. #2 Mulligan, R 5:56
- 5. #2 Mulligan, R 5:35
- 6. #3 Brunelle, A 5:04
- 7. #3 Brunelle, A 4:23
- 8. #4 Wilbourne, M 4:00
- 9. #3 Brunelle, A 3:22
- 10. #3 Brunelle, A 2:49
- 11. #4 Wilbourne, M 2:27
- 12. #3 Brunelle, A 2:04
- 13. #3 Brunelle, A 1:15
- 14. #3 Brunelle, A 0:49
- 15. #8 Amundsen, B 0:02
P2
- 16. #3 Brunelle, A 7:44
- 17. #3 Brunelle, A 7:10
- 18. #3 Brunelle, A 5:23
- 19. #2 Mulligan, R 4:36
- 20. #3 Brunelle, A 4:07
- 21. #3 Brunelle, A 3:21
- 22. #4 Wilbourne, M 3:02
- 23. #3 Brunelle, A 2:01
- 24. #4 Wilbourne, M 1:09
P3
- 25. #10 Castelluccio, M 5:21
- 26. #5 Mills, C 3:33
- 27. #5 Mills, C 2:55
- 28. #4 Wilbourne, M 0:57
P4
- 29. #5 Mills, C 6:15
- 30. #4 Wilbourne, M 5:58
- 31. #2 Mulligan, R 3:43
- 32. #2 Mulligan, R 3:13
- 33. #3 Brunelle, A 2:02
- 34. #3 Brunelle, A 1:15
- 35. #2 Mulligan, R 1:11
- 36. #2 Mulligan, R 0:38
Recorded penalties
| Period | Clock | Team | Athlete | Foul |
|---|---|---|---|---|
| 1 | 2:33 | MedStar NRH United | #10 Sharma, R | Common |
| 1 | 0:28 | Gaylord Warriors | #2 Mulligan, R | Common |
| 2 | 6:13 | Gaylord Warriors | #2 Mulligan, R | Common |
| 2 | 2:17 | MedStar NRH United | #8 Dawoud, D | Common |
| 4 | 4:33 | MedStar NRH United | #21 Haller, P | Technical |
Starting four
MedStar NRH United
Unknown
Gaylord Warriors
- #2 Mulligan, R
- #3 Brunelle, A
- #4 Wilbourne, M
- #8 Amundsen, B
Roster
MedStar NRH United
- #2 Williams, A; circled mark and F beside name
- #4 Washington, N
- #6 Clinton, A
- #8 Dawoud, D
- #9 Yelicie, A
- #10 Sharma, R
- #15 Ingram, E
- #21 Haller, P
- #23 Morgner, E
Gaylord Warriors
- #2 Mulligan, R
- #3 Brunelle, A
- #4 Wilbourne, M
- #5 Mills, C
- #6 Templeton, D
- #8 Amundsen, B
- #10 Castelluccio, M
- #23 Stone, J
Referees and table officials
- Referee 1
- Casey Herman
- Referee 2
- Molly R or P
- Scorekeeper
- Rick Kolberg
- Timekeeper
- Caitlin Fitzsimmons
- 40-second operator
- Sam Champney
- Penalty timekeeper
- Unknown
- Game commissioner
- Unknown
Recorded timeouts
No timeout entries were transcribed.