Game 04
Magee Eagles vs Shepherd Smash
Saturday, Mar 29, 2025 at 12:00 PM EDT
Court 1
Eastern Semifinals
Final
Magee Eagles
48
Shepherd Smash
Winner
52
Period scores
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Magee Eagles | 11 | 13 | 13 | 11 | 48 |
| Shepherd Smash | 11 | 15 | 13 | 13 | 52 |
Published game record
Result published Saturday, Sep 19, 2026 at 11:19 AM EDT.
Who scored
Magee Eagles
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #2 Seibert, S | 1 | 0 | 0 | 2 | 3 |
| #3 Baker, B | 4 | 2 | 5 | 2 | 13 |
| #8 Torres, P | 4 | 7 | 4 | 6 | 21 |
| #21 Plaxe, C | 0 | 0 | 2 | 0 | 2 |
| #22 Mccloskey, P | 0 | 2 | 0 | 0 | 2 |
| #33 Thompson, J | 2 | 2 | 2 | 1 | 7 |
| Played total | 11 | 13 | 13 | 11 | 48 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #8 Torres, P 7:32
- 2. #33 Thompson, J 6:40
- 3. #3 Baker, B 6:11
- 4. #33 Thompson, J 5:28
- 5. #8 Torres, P 4:58
- 6. #8 Torres, P 4:24
- 7. #3 Baker, B 3:19
- 8. #8 Torres, P 2:55
- 9. #3 Baker, B 2:29
- 10. #2 Seibert, S 1:20
- 11. #3 Baker, B 0:42
P2
- 12. #8 Torres, P 7:36
- 13. #3 Baker, B 6:55
- 14. #8 Torres, P 6:14
- 15. #33 Thompson, J 5:57
- 16. #3 Baker, B 5:34
- 17. #8 Torres, P 4:47
- 18. #22 Mccloskey, P 4:32
- 19. #8 Torres, P 4:08
- 20. #22 Mccloskey, P 3:44
- 21. #8 Torres, P 3:28
- 22. #8 Torres, P 2:16
- 23. #8 Torres, P 1:02
- 24. #33 Thompson, J 0:27
P3
- 25. #3 Baker, B 7:42
- 26. #3 Baker, B 6:58
- 27. #8 Torres, P 6:33
- 28. #3 Baker, B 5:53
- 29. #8 Torres, P 4:58
- 30. #3 Baker, B 4:32
- 31. #8 Torres, P 4:11
- 32. #33 Thompson, J 3:42
- 33. #33 Thompson, J 3:26
- 34. #3 Baker, B 2:40
- 35. #21 Plaxe, C 1:36
- 36. #8 Torres, P 1:05
- 37. #21 Plaxe, C 0:23
P4
- 38. #2 Seibert, S 6:59
- 39. #8 Torres, P 6:32
- 40. #8 Torres, P 5:59
- 41. #8 Torres, P 5:40
- 42. #3 Baker, B 4:53
- 43. #3 Baker, B 4:21
- 44. #8 Torres, P 3:59
- 45. #2 Seibert, S 2:31
- 46. #8 Torres, P 1:33
- 47. #8 Torres, P 0:58
- 48. #33 Thompson, J 0:11
Shepherd Smash
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #12 Horna, J | 2 | 5 | 6 | 6 | 19 |
| #21 Morrow, D | 0 | 1 | 2 | 0 | 3 |
| #24 Robb, S | 7 | 7 | 5 | 7 | 26 |
| #31 Kennedy, T | 2 | 2 | 0 | 0 | 4 |
| Played total | 11 | 15 | 13 | 13 | 52 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #24 Robb, S 7:51
- 2. #31 Kennedy, T 7:06
- 3. #24 Robb, S 6:22
- 4. #24 Robb, S 5:40
- 5. #31 Kennedy, T 5:12
- 6. #12 Horna, J 4:10
- 7. #24 Robb, S 3:20
- 8. #12 Horna, J 3:11
- 9. #24 Robb, S 2:16
- 10. #24 Robb, S 0:52
- 11. #24 Robb, S 0:08
P2
- 12. #31 Kennedy, T 7:50
- 13. #31 Kennedy, T 7:14
- 14. #24 Robb, S 6:31
- 15. #24 Robb, S 5:46
- 16. #24 Robb, S 4:59
- 17. #24 Robb, S 4:37
- 18. #12 Horna, J 4:20
- 19. #21 Morrow, D 3:58
- 20. #12 Horna, J 2:50
- 21. #12 Horna, J 2:26
- 22. #12 Horna, J 2:04
- 23. #12 Horna, J 1:16
- 24. #24 Robb, S 0:49
- 25. #24 Robb, S 0:08
- 26. #24 Robb, S 0:04
P3
- 27. #12 Horna, J 7:29
- 28. #21 Morrow, D 7:11
- 29. #12 Horna, J 6:42
- 30. #24 Robb, S 6:07
- 31. #24 Robb, S 5:15
- 32. #21 Morrow, D 4:46
- 33. #12 Horna, J 4:15
- 34. #12 Horna, J 3:57
- 35. #24 Robb, S 3:08
- 36. #24 Robb, S 1:50
- 37. #24 Robb, S 1:19
- 38. #12 Horna, J 0:52
- 39. #12 Horna, J 0:36
P4
- 40. #24 Robb, S 7:43
- 41. #12 Horna, J 7:18
- 42. #12 Horna, J 6:46
- 43. #24 Robb, S 6:11
- 44. #12 Horna, J 5:21
- 45. #12 Horna, J 5:09
- 46. #24 Robb, S 4:34
- 47. #24 Robb, S 4:11
- 48. #24 Robb, S 3:47
- 49. #12 Horna, J 3:02
- 50. #12 Horna, J 2:10
- 51. #24 Robb, S 1:48
- 52. #24 Robb, S 0:37
Recorded penalties
No penalties recorded.
Starting four
Magee Eagles
Unknown
Shepherd Smash
Unknown
Roster
Magee Eagles
- #2 Seibert, S
- #3 Baker, B
- #8 Torres, P
- #9 Schultz, H (F)
- #14 Naylor, J
- #21 Plaxe, C
- #22 Mccloskey, P
- #33 Thompson, J
Shepherd Smash
- #11 Foster, J
- #12 Horna, J
- #21 Morrow, D
- #23 Stones, S
- #24 Robb, S
- #31 Kennedy, T
Referees and table officials
- Referee 1
- Unknown
- Referee 2
- Unknown
- Scorekeeper
- Unknown
- Timekeeper
- Unknown
- 40-second operator
- Unknown
- Penalty timekeeper
- Unknown
- Game commissioner
- Unknown
Recorded timeouts
| Team | Period | Clock | Athlete | Duration |
|---|---|---|---|---|
| Magee Eagles | Unknown | Unknown | Unknown | 30 seconds |
| Magee Eagles | Unknown | Unknown | Unknown | 30 seconds |
| Magee Eagles | Unknown | Unknown | Unknown | 30 seconds |
| Magee Eagles | Unknown | Unknown | Unknown | 60 seconds |
| Shepherd Smash | Unknown | Unknown | Unknown | 30 seconds |
| Shepherd Smash | Unknown | Unknown | Unknown | 30 seconds |
| Shepherd Smash | Unknown | Unknown | Unknown | 30 seconds |
| Shepherd Smash | Unknown | Unknown | Unknown | 30 seconds |
| Shepherd Smash | Unknown | Unknown | Unknown | 60 seconds |