Game 02
Magee Eagles vs Oscar Mike Militia
Friday, Mar 28, 2025 at 10:45 AM EDT
Court 2
Eastern Semifinals
Final
Magee Eagles
50
Oscar Mike Militia
Winner
53
Period scores
| Team | P1 | P2 | P3 | P4 | P5 | Total |
|---|---|---|---|---|---|---|
| Magee Eagles | 10 | 11 | 11 | 11 | 7 | 50 |
| Oscar Mike Militia | 9 | 12 | 10 | 12 | 10 | 53 |
Published game record
Result published Saturday, Sep 19, 2026 at 11:19 AM EDT.
Who scored
Magee Eagles
| Athlete | P1 | P2 | P3 | P4 | P5 | Total |
|---|---|---|---|---|---|---|
| #1 | 0 | 0 | 1 | 0 | 0 | 1 |
| #3 Baker, B | 6 | 6 | 3 | 2 | 2 | 19 |
| #7 | 1 | 0 | 0 | 0 | 0 | 1 |
| #8 Torres, P | 2 | 3 | 5 | 7 | 3 | 20 |
| #21 Plaxe, C | 0 | 1 | 1 | 2 | 0 | 4 |
| #22 Mccloskey, P | 0 | 0 | 1 | 0 | 0 | 1 |
| #31 | 0 | 0 | 0 | 0 | 1 | 1 |
| #33 Thompson, J | 1 | 1 | 0 | 0 | 1 | 3 |
| Played total | 10 | 11 | 11 | 11 | 7 | 50 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #8 Torres, P 7:46
- 2. #8 Torres, P 6:21
- 3. #3 Baker, B 5:10
- 4. #33 Thompson, J 4:02
- 5. #7 3:28
- 6. #3 Baker, B 2:40
- 7. #3 Baker, B 1:58
- 8. #3 Baker, B 1:29
- 9. #3 Baker, B 1:00
- 10. #3 Baker, B Unknown
P2
- 11. #3 Baker, B 7:46
- 12. #3 Baker, B 7:28
- 13. #3 Baker, B 6:57
- 14. #3 Baker, B 6:18
- 15. #8 Torres, P 5:52
- 16. #8 Torres, P 5:06
- 17. #8 Torres, P 4:51
- 18. #21 Plaxe, C 3:39
- 19. #3 Baker, B 1:55
- 20. #3 Baker, B 1:19
- 21. #33 Thompson, J 0:19
P3
- 22. #1 7:22
- 23. #8 Torres, P 7:19
- 24. #8 Torres, P 6:50
- 25. #8 Torres, P 6:32
- 26. #3 Baker, B 6:17
- 27. #8 Torres, P 5:46
- 28. #3 Baker, B 5:23
- 29. #8 Torres, P 3:30
- 30. #3 Baker, B Unknown
- 31. #21 Plaxe, C 0:54
- 32. #22 Mccloskey, P 0:37
P4
- 33. #21 Plaxe, C 7:39
- 34. #21 Plaxe, C 7:09
- 35. #8 Torres, P 6:40
- 36. #8 Torres, P 6:22
- 37. #8 Torres, P 5:54
- 38. #8 Torres, P 5:26
- 39. #8 Torres, P 4:18
- 40. #3 Baker, B 3:57
- 41. #8 Torres, P 3:39
- 42. #3 Baker, B 2:57
- 43. #8 Torres, P 1:25
P5
- 44. #3 Baker, B 2:39
- 45. #8 Torres, P 2:13
- 46. #3 Baker, B 1:49
- 47. #33 Thompson, J 0:51
- 48. #8 Torres, P Unknown
- 49. #31 1:50
- 50. #8 Torres, P 1:21
Oscar Mike Militia
| Athlete | P1 | P2 | P3 | P4 | P5 | Total |
|---|---|---|---|---|---|---|
| #1 Smith, H | 1 | 3 | 2 | 3 | 3 | 12 |
| #4 Major, R | 4 | 3 | 1 | 1 | 3 | 12 |
| #8 | 0 | 0 | 1 | 0 | 0 | 1 |
| #9 Burch, J | 2 | 2 | 2 | 2 | 2 | 10 |
| #15 Anderson, B | 0 | 2 | 3 | 2 | 0 | 7 |
| #55 Symons, M | 2 | 2 | 1 | 4 | 2 | 11 |
| Played total | 9 | 12 | 10 | 12 | 10 | 53 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #55 Symons, M 7:53
- 2. #4 Major, R Unknown
- 3. #9 Burch, J 5:02
- 4. #4 Major, R 4:36
- 5. #9 Burch, J 2:28
- 6. #4 Major, R 1:51
- 7. #4 Major, R 1:13
- 8. #55 Symons, M 0:45
- 9. #1 Smith, H 0:02
P2
- 10. #9 Burch, J 7:12
- 11. #15 Anderson, B 6:42
- 12. #9 Burch, J Unknown
- 13. #55 Symons, M 5:22
- 14. #15 Anderson, B 4:58
- 15. #1 Smith, H 4:30
- 16. #4 Major, R 3:59
- 17. #4 Major, R 3:26
- 18. #55 Symons, M 2:59
- 19. #1 Smith, H 2:20
- 20. #4 Major, R 1:41
- 21. #1 Smith, H 0:11
P3
- 22. #8 7:44
- 23. #4 Major, R 6:40
- 24. #9 Burch, J 5:58
- 25. #1 Smith, H 5:30
- 26. #1 Smith, H 5:05
- 27. #55 Symons, M 5:03
- 28. #15 Anderson, B Unknown
- 29. #15 Anderson, B 1:15
- 30. #15 Anderson, B 0:20
- 31. #9 Burch, J 0:01
P4
- 32. #55 Symons, M 7:19
- 33. #9 Burch, J 6:57
- 34. #15 Anderson, B Unknown
- 35. #55 Symons, M 6:04
- 36. #55 Symons, M 5:40
- 37. #55 Symons, M 5:10
- 38. #1 Smith, H 4:27
- 39. #15 Anderson, B 4:04
- 40. #9 Burch, J 3:12
- 41. #1 Smith, H 1:35
- 42. #4 Major, R 1:07
- 43. #1 Smith, H 0:41
P5
- 44. #1 Smith, H 2:44
- 45. #4 Major, R 2:27
- 46. #4 Major, R 1:35
- 47. #1 Smith, H 1:07
- 48. #9 Burch, J 2:59
- 49. #55 Symons, M 2:32
- 50. #9 Burch, J 1:40
- 51. #1 Smith, H 1:32
- 52. #55 Symons, M 1:05
- 53. #4 Major, R 0:02
Recorded penalties
| Period | Clock | Team | Athlete | Foul |
|---|---|---|---|---|
| 1 | 0:08 | Magee Eagles | #3 Baker, B | Common |
| 2 | 6:06 | Magee Eagles | #15 | Common |
| 2 | 5:44 | Magee Eagles | #33 Thompson, J | Common |
| 2 | 2:08 | Magee Eagles | #4 | Common |
| 2 | 1:39 | Magee Eagles | #4 | Common |
Starting four
Magee Eagles
Unknown
Oscar Mike Militia
Unknown
Roster
Magee Eagles
- #2 Seibert, S
- #3 Baker, B
- #8 Torres, P
- #9 Schultz, H (F)
- #14 Naylor, J
- #21 Plaxe, C
- #22 Mccloskey, P
- #33 Thompson, J
Oscar Mike Militia
- #1 Smith, H
- #4 Major, R
- #7 Mann, P
- #9 Burch, J
- #12 Monthervil, M
- #15 Anderson, B
- #22 Currier, N
- #25 Fleace, C
- #31 Wilson, K
- #44 Smith, B
- #55 Symons, M
Referees and table officials
- Referee 1
- Matthew Smith
- Referee 2
- Casey H
- Scorekeeper
- Unknown
- Timekeeper
- Daniel
- 40-second operator
- Unknown
- Penalty timekeeper
- Steve Mueller
- Game commissioner
- Unknown
Recorded timeouts
| Team | Period | Clock | Athlete | Duration |
|---|---|---|---|---|
| Magee Eagles | 3 | Unknown | #1 | 30 seconds |
| Magee Eagles | 3 | Unknown | #2 Seibert, S | 30 seconds |
| Magee Eagles | 3 | Unknown | #3 Baker, B | 30 seconds |
| Magee Eagles | Unknown | Unknown | #4 | 30 seconds |
| Magee Eagles | Unknown | Unknown | #2 Seibert, S | 60 seconds |
| Oscar Mike Militia | Unknown | Unknown | #1 Smith, H | 30 seconds |
| Oscar Mike Militia | Unknown | Unknown | #2 | 30 seconds |
| Oscar Mike Militia | Unknown | Unknown | Unknown | 30 seconds |
| Oscar Mike Militia | Unknown | Unknown | #3 | 30 seconds |
| Oscar Mike Militia | Unknown | Unknown | #5 | 30 seconds |
| Oscar Mike Militia | Unknown | Unknown | #4 Major, R | 60 seconds |