Back to all tournaments

Eastern Semis

Game 03

Shepherd Smash vs Brooks Bandits

Friday, Mar 28, 2025 at 12:45 PM EDT

Court 1

Eastern Semifinals

Final

Shepherd Smash

42

Brooks Bandits

Winner

50

Period scores

TeamP1P2P3P4Total
Shepherd Smash98141142
Brooks Bandits1313141050

Published game record

Result published Saturday, Sep 19, 2026 at 11:19 AM EDT.

Who scored

Shepherd Smash

Shepherd Smash — Who scored
AthleteP1P2P3P4Total
#200011
#12 Horna, J038011
#21 Morrow, D31048
#24 Robb, S142512
#31 Kennedy, T504110
Played total98141142

Scoring order

Point number, then scorer jersey. Each team has its own order.

P1

  1. 1. #21 Morrow, D 7:33
  2. 2. #31 Kennedy, T 7:08
  3. 3. #21 Morrow, D 5:46
  4. 4. #31 Kennedy, T 5:02
  5. 5. #24 Robb, S 3:56
  6. 6. #31 Kennedy, T 2:33
  7. 7. #31 Kennedy, T 1:59
  8. 8. #21 Morrow, D 0:59
  9. 9. #31 Kennedy, T 0:18

P2

  1. 10. #24 Robb, S 6:24
  2. 11. #21 Morrow, D 5:38
  3. 12. #24 Robb, S 4:31
  4. 13. #12 Horna, J 3:19
  5. 14. #12 Horna, J 2:44
  6. 15. #24 Robb, S 2:17
  7. 16. #24 Robb, S 1:28
  8. 17. #12 Horna, J Unknown

P3

  1. 18. #24 Robb, S 7:47
  2. 19. #31 Kennedy, T 7:05
  3. 20. #12 Horna, J 6:30
  4. 21. #31 Kennedy, T 5:41
  5. 22. #31 Kennedy, T 5:17
  6. 23. #12 Horna, J 4:55
  7. 24. #12 Horna, J 4:03
  8. 25. #12 Horna, J 3:47
  9. 26. #12 Horna, J 2:52
  10. 27. #12 Horna, J 2:24
  11. 28. #12 Horna, J 1:39
  12. 29. #31 Kennedy, T 1:14
  13. 30. #12 Horna, J 0:47
  14. 31. #24 Robb, S 0:09

P4

  1. 32. #24 Robb, S 7:16
  2. 33. #2 6:21
  3. 34. #21 Morrow, D 5:54
  4. 35. #21 Morrow, D 5:35
  5. 36. #24 Robb, S 4:01
  6. 37. #24 Robb, S 3:09
  7. 38. #21 Morrow, D 2:55
  8. 39. #21 Morrow, D 2:32
  9. 40. #24 Robb, S 1:50
  10. 41. #24 Robb, S 1:02
  11. 42. #31 Kennedy, T 0:48

Brooks Bandits

Brooks Bandits — Who scored
AthleteP1P2P3P4Total
#2 King, T00011
#7 Estrella, R00011
#8 Bergman, D00011
#11 Kingsland, C522312
#22 Gawronski, J156113
#24 Walker, S766322
Played total1313141050

Scoring order

Point number, then scorer jersey. Each team has its own order.

P1

  1. 1. #24 Walker, S 7:49
  2. 2. #22 Gawronski, J 7:22
  3. 3. #24 Walker, S 6:52
  4. 4. #11 Kingsland, C 6:12
  5. 5. #11 Kingsland, C 5:13
  6. 6. #24 Walker, S 4:32
  7. 7. #11 Kingsland, C 3:47
  8. 8. #24 Walker, S 2:48
  9. 9. #24 Walker, S 2:12
  10. 10. #24 Walker, S 1:20
  11. 11. #24 Walker, S 1:10
  12. 12. #11 Kingsland, C 0:31
  13. 13. #11 Kingsland, C 0:02

P2

  1. 14. #24 Walker, S 7:47
  2. 15. #24 Walker, S 7:24
  3. 16. #24 Walker, S 6:57
  4. 17. #22 Gawronski, J 6:12
  5. 18. #24 Walker, S 5:25
  6. 19. #22 Gawronski, J 5:03
  7. 20. #24 Walker, S 4:40
  8. 21. #22 Gawronski, J 4:16
  9. 22. #22 Gawronski, J 3:43
  10. 23. #22 Gawronski, J 3:05
  11. 24. #24 Walker, S 1:13
  12. 25. #11 Kingsland, C Unknown
  13. 26. #11 Kingsland, C Unknown

P3

  1. 27. #22 Gawronski, J 7:14
  2. 28. #22 Gawronski, J 6:43
  3. 29. #11 Kingsland, C 5:56
  4. 30. #24 Walker, S 5:26
  5. 31. #22 Gawronski, J 5:08
  6. 32. #22 Gawronski, J 4:43
  7. 33. #22 Gawronski, J 4:16
  8. 34. #11 Kingsland, C 3:53
  9. 35. #22 Gawronski, J 3:37
  10. 36. #24 Walker, S 3:06
  11. 37. #24 Walker, S 2:40
  12. 38. #24 Walker, S 1:53
  13. 39. #24 Walker, S 1:26
  14. 40. #24 Walker, S 0:57

P4

  1. 41. #8 Bergman, D 6:44
  2. 42. #11 Kingsland, C 5:40
  3. 43. #2 King, T 5:06
  4. 44. #11 Kingsland, C 4:38
  5. 45. #24 Walker, S 4:22
  6. 46. #24 Walker, S 3:07
  7. 47. #22 Gawronski, J 2:45
  8. 48. #11 Kingsland, C 2:17
  9. 49. #7 Estrella, R 1:12
  10. 50. #24 Walker, S 0:36

Recorded penalties

No penalties recorded.

Starting four

Shepherd Smash

  • #21 Morrow, D
  • #23 Stokes, S
  • #24 Robb, S
  • #31 Kennedy, T

Brooks Bandits

  • #11 Kingsland, C
  • #13 Snyder, J
  • #22 Gawronski, J
  • #24 Walker, S

Roster

Shepherd Smash

  • #11 Foster, J
  • #12 Horna, J
  • #21 Morrow, D
  • #23 Stokes, S
  • #24 Robb, S
  • #31 Kennedy, T

Brooks Bandits

  • #2 King, T
  • #7 Estrella, R
  • #8 Bergman, D
  • #11 Kingsland, C
  • #13 Snyder, J
  • #22 Gawronski, J
  • #24 Walker, S

Referees and table officials

Referee 1
Martha Smith
Referee 2
Matthew Smith
Scorekeeper
Kristen Jordens
Timekeeper
Kelly Kent
40-second operator
Jeromie Veyly
Penalty timekeeper
Vicki Engelby
Game commissioner
Unknown

Recorded timeouts

TeamPeriodClockAthleteDuration
Shepherd Smash1Unknown#23 Stokes, S30 seconds
Shepherd Smash2Unknown#24 Robb, S30 seconds
Shepherd Smash2Unknown#24 Robb, S30 seconds
Shepherd Smash2UnknownUnknown60 seconds
Brooks Bandits1Unknown#22 Gawronski, J30 seconds
Brooks Bandits2Unknown#13 Snyder, J30 seconds
Brooks Bandits1UnknownUnknown60 seconds
Brooks Bandits3UnknownUnknown60 seconds