Game 03
Shepherd Smash vs Brooks Bandits
Friday, Mar 28, 2025 at 12:45 PM EDT
Court 1
Eastern Semifinals
Final
Shepherd Smash
42
Brooks Bandits
Winner
50
Period scores
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| Shepherd Smash | 9 | 8 | 14 | 11 | 42 |
| Brooks Bandits | 13 | 13 | 14 | 10 | 50 |
Published game record
Result published Saturday, Sep 19, 2026 at 11:19 AM EDT.
Who scored
Shepherd Smash
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #2 | 0 | 0 | 0 | 1 | 1 |
| #12 Horna, J | 0 | 3 | 8 | 0 | 11 |
| #21 Morrow, D | 3 | 1 | 0 | 4 | 8 |
| #24 Robb, S | 1 | 4 | 2 | 5 | 12 |
| #31 Kennedy, T | 5 | 0 | 4 | 1 | 10 |
| Played total | 9 | 8 | 14 | 11 | 42 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #21 Morrow, D 7:33
- 2. #31 Kennedy, T 7:08
- 3. #21 Morrow, D 5:46
- 4. #31 Kennedy, T 5:02
- 5. #24 Robb, S 3:56
- 6. #31 Kennedy, T 2:33
- 7. #31 Kennedy, T 1:59
- 8. #21 Morrow, D 0:59
- 9. #31 Kennedy, T 0:18
P2
- 10. #24 Robb, S 6:24
- 11. #21 Morrow, D 5:38
- 12. #24 Robb, S 4:31
- 13. #12 Horna, J 3:19
- 14. #12 Horna, J 2:44
- 15. #24 Robb, S 2:17
- 16. #24 Robb, S 1:28
- 17. #12 Horna, J Unknown
P3
- 18. #24 Robb, S 7:47
- 19. #31 Kennedy, T 7:05
- 20. #12 Horna, J 6:30
- 21. #31 Kennedy, T 5:41
- 22. #31 Kennedy, T 5:17
- 23. #12 Horna, J 4:55
- 24. #12 Horna, J 4:03
- 25. #12 Horna, J 3:47
- 26. #12 Horna, J 2:52
- 27. #12 Horna, J 2:24
- 28. #12 Horna, J 1:39
- 29. #31 Kennedy, T 1:14
- 30. #12 Horna, J 0:47
- 31. #24 Robb, S 0:09
P4
- 32. #24 Robb, S 7:16
- 33. #2 6:21
- 34. #21 Morrow, D 5:54
- 35. #21 Morrow, D 5:35
- 36. #24 Robb, S 4:01
- 37. #24 Robb, S 3:09
- 38. #21 Morrow, D 2:55
- 39. #21 Morrow, D 2:32
- 40. #24 Robb, S 1:50
- 41. #24 Robb, S 1:02
- 42. #31 Kennedy, T 0:48
Brooks Bandits
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #2 King, T | 0 | 0 | 0 | 1 | 1 |
| #7 Estrella, R | 0 | 0 | 0 | 1 | 1 |
| #8 Bergman, D | 0 | 0 | 0 | 1 | 1 |
| #11 Kingsland, C | 5 | 2 | 2 | 3 | 12 |
| #22 Gawronski, J | 1 | 5 | 6 | 1 | 13 |
| #24 Walker, S | 7 | 6 | 6 | 3 | 22 |
| Played total | 13 | 13 | 14 | 10 | 50 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #24 Walker, S 7:49
- 2. #22 Gawronski, J 7:22
- 3. #24 Walker, S 6:52
- 4. #11 Kingsland, C 6:12
- 5. #11 Kingsland, C 5:13
- 6. #24 Walker, S 4:32
- 7. #11 Kingsland, C 3:47
- 8. #24 Walker, S 2:48
- 9. #24 Walker, S 2:12
- 10. #24 Walker, S 1:20
- 11. #24 Walker, S 1:10
- 12. #11 Kingsland, C 0:31
- 13. #11 Kingsland, C 0:02
P2
- 14. #24 Walker, S 7:47
- 15. #24 Walker, S 7:24
- 16. #24 Walker, S 6:57
- 17. #22 Gawronski, J 6:12
- 18. #24 Walker, S 5:25
- 19. #22 Gawronski, J 5:03
- 20. #24 Walker, S 4:40
- 21. #22 Gawronski, J 4:16
- 22. #22 Gawronski, J 3:43
- 23. #22 Gawronski, J 3:05
- 24. #24 Walker, S 1:13
- 25. #11 Kingsland, C Unknown
- 26. #11 Kingsland, C Unknown
P3
- 27. #22 Gawronski, J 7:14
- 28. #22 Gawronski, J 6:43
- 29. #11 Kingsland, C 5:56
- 30. #24 Walker, S 5:26
- 31. #22 Gawronski, J 5:08
- 32. #22 Gawronski, J 4:43
- 33. #22 Gawronski, J 4:16
- 34. #11 Kingsland, C 3:53
- 35. #22 Gawronski, J 3:37
- 36. #24 Walker, S 3:06
- 37. #24 Walker, S 2:40
- 38. #24 Walker, S 1:53
- 39. #24 Walker, S 1:26
- 40. #24 Walker, S 0:57
P4
- 41. #8 Bergman, D 6:44
- 42. #11 Kingsland, C 5:40
- 43. #2 King, T 5:06
- 44. #11 Kingsland, C 4:38
- 45. #24 Walker, S 4:22
- 46. #24 Walker, S 3:07
- 47. #22 Gawronski, J 2:45
- 48. #11 Kingsland, C 2:17
- 49. #7 Estrella, R 1:12
- 50. #24 Walker, S 0:36
Recorded penalties
No penalties recorded.
Starting four
Shepherd Smash
- #21 Morrow, D
- #23 Stokes, S
- #24 Robb, S
- #31 Kennedy, T
Brooks Bandits
- #11 Kingsland, C
- #13 Snyder, J
- #22 Gawronski, J
- #24 Walker, S
Roster
Shepherd Smash
- #11 Foster, J
- #12 Horna, J
- #21 Morrow, D
- #23 Stokes, S
- #24 Robb, S
- #31 Kennedy, T
Brooks Bandits
- #2 King, T
- #7 Estrella, R
- #8 Bergman, D
- #11 Kingsland, C
- #13 Snyder, J
- #22 Gawronski, J
- #24 Walker, S
Referees and table officials
- Referee 1
- Martha Smith
- Referee 2
- Matthew Smith
- Scorekeeper
- Kristen Jordens
- Timekeeper
- Kelly Kent
- 40-second operator
- Jeromie Veyly
- Penalty timekeeper
- Vicki Engelby
- Game commissioner
- Unknown
Recorded timeouts
| Team | Period | Clock | Athlete | Duration |
|---|---|---|---|---|
| Shepherd Smash | 1 | Unknown | #23 Stokes, S | 30 seconds |
| Shepherd Smash | 2 | Unknown | #24 Robb, S | 30 seconds |
| Shepherd Smash | 2 | Unknown | #24 Robb, S | 30 seconds |
| Shepherd Smash | 2 | Unknown | Unknown | 60 seconds |
| Brooks Bandits | 1 | Unknown | #22 Gawronski, J | 30 seconds |
| Brooks Bandits | 2 | Unknown | #13 Snyder, J | 30 seconds |
| Brooks Bandits | 1 | Unknown | Unknown | 60 seconds |
| Brooks Bandits | 3 | Unknown | Unknown | 60 seconds |