Game 09
WASA/CKRI Lightning vs University of Michigan B Team
Saturday, Sep 28, 2024
Northeast DuPage Special Recreation Association (NEDSRA)
Final
WASA/CKRI Lightning
Winner
48
University of Michigan B Team
45
Period scores
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| WASA/CKRI Lightning | 17 | 14 | 9 | 8 | 48 |
| University of Michigan B Team | 13 | 8 | 12 | 12 | 45 |
Published game record
Result published Saturday, Sep 19, 2026 at 10:19 AM CDT.
Who scored
WASA/CKRI Lightning
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #2 Ewing, M | 6 | 2 | 3 | 2 | 13 |
| #4 | 4 | 1 | 2 | 0 | 7 |
| #5 Peterson, K | 2 | 6 | 0 | 0 | 8 |
| #8 Brosnan, E | 5 | 2 | 4 | 3 | 14 |
| #15 Engelby, R | 0 | 3 | 0 | 3 | 6 |
| Played total | 17 | 14 | 9 | 8 | 48 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #4 7:45
- 2. #4 7:29
- 3. #4 6:56
- 4. #2 Ewing, M 6:31
- 5. #5 Peterson, K 6:07
- 6. #2 Ewing, M 6:04
- 7. #8 Brosnan, E 6:01
- 8. #8 Brosnan, E 5:35
- 9. #2 Ewing, M 5:11
- 10. #2 Ewing, M 4:44
- 11. #5 Peterson, K 4:12
- 12. #2 Ewing, M 3:10
- 13. #8 Brosnan, E 2:23
- 14. #8 Brosnan, E 1:45
- 15. #8 Brosnan, E 1:16
- 16. #2 Ewing, M 0:46
- 17. #4 0:01
P2
- 18. #5 Peterson, K 7:25
- 19. #5 Peterson, K 6:20
- 20. #4 5:50
- 21. #5 Peterson, K 5:29
- 22. #2 Ewing, M 4:53
- 23. #5 Peterson, K 4:43
- 24. #2 Ewing, M 3:50
- 25. #5 Peterson, K 3:34
- 26. #15 Engelby, R 3:27
- 27. #5 Peterson, K 2:53
- 28. #8 Brosnan, E 1:55
- 29. #8 Brosnan, E 1:47
- 30. #15 Engelby, R 1:03
- 31. #15 Engelby, R 0:04
P3
- 32. #2 Ewing, M 7:33
- 33. #2 Ewing, M 5:51
- 34. #4 5:29
- 35. #4 5:00
- 36. #8 Brosnan, E 4:01
- 37. #8 Brosnan, E 2:51
- 38. #2 Ewing, M 2:02
- 39. #8 Brosnan, E 1:23
- 40. #8 Brosnan, E 0:51
P4
- 41. #8 Brosnan, E 7:07
- 42. #15 Engelby, R 6:28
- 43. #15 Engelby, R 6:04
- 44. #2 Ewing, M 5:00
- 45. #2 Ewing, M 3:17
- 46. #8 Brosnan, E 3:06
- 47. #15 Engelby, R 2:25
- 48. #8 Brosnan, E 1:13
University of Michigan B Team
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #7 Sullivan, P | 5 | 2 | 5 | 3 | 15 |
| #11 Mengyan, D | 3 | 3 | 3 | 4 | 13 |
| #13 Garrett, P | 1 | 1 | 1 | 0 | 3 |
| #22 Chase, E | 4 | 2 | 3 | 5 | 14 |
| Played total | 13 | 8 | 12 | 12 | 45 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #7 Sullivan, P 7:03
- 2. #7 Sullivan, P 6:41
- 3. #11 Mengyan, D 6:19
- 4. #22 Chase, E 5:49
- 5. #11 Mengyan, D 4:56
- 6. #22 Chase, E 4:25
- 7. #13 Garrett, P 3:58
- 8. #11 Mengyan, D 3:20
- 9. #7 Sullivan, P 2:49
- 10. #7 Sullivan, P 2:04
- 11. #22 Chase, E 1:26
- 12. #7 Sullivan, P 1:01
- 13. #22 Chase, E 0:44
P2
- 14. #11 Mengyan, D 6:09
- 15. #11 Mengyan, D 5:39
- 16. #22 Chase, E 5:01
- 17. #11 Mengyan, D 4:25
- 18. #7 Sullivan, P 4:04
- 19. #7 Sullivan, P 3:05
- 20. #13 Garrett, P 2:34
- 21. #22 Chase, E 1:26
P3
- 22. #11 Mengyan, D 7:17
- 23. #7 Sullivan, P 6:57
- 24. #7 Sullivan, P 5:10
- 25. #11 Mengyan, D 4:50
- 26. #7 Sullivan, P 3:26
- 27. #11 Mengyan, D 2:39
- 28. #13 Garrett, P 1:52
- 29. #7 Sullivan, P 1:33
- 30. #22 Chase, E 1:05
- 31. #7 Sullivan, P 0:36
- 32. #22 Chase, E 0:34
- 33. #22 Chase, E 0:06
P4
- 34. #11 Mengyan, D 7:33
- 35. #11 Mengyan, D 6:41
- 36. #7 Sullivan, P 6:14
- 37. #11 Mengyan, D 5:40
- 38. #7 Sullivan, P 4:38
- 39. #22 Chase, E 4:20
- 40. #22 Chase, E 3:39
- 41. #22 Chase, E 2:49
- 42. #11 Mengyan, D 2:12
- 43. #22 Chase, E 1:49
- 44. #22 Chase, E 0:59
- 45. #7 Sullivan, P 0:44
Recorded penalties
| Period | Clock | Team | Athlete | Foul |
|---|---|---|---|---|
| 1 | 3:13 | University of Michigan B Team | #7 Sullivan, P | Common |
| 3 | 4:10 | University of Michigan B Team | #11 Mengyan, D | Common |
Starting four
WASA/CKRI Lightning
- #2 Ewing, M
- #5 Peterson, K
- #8 Brosnan, E
- #12 Muniz, B
University of Michigan B Team
- #7 Sullivan, P
- #11 Mengyan, D
- #13 Garrett, P
- #22 Chase, E
Roster
WASA/CKRI Lightning
- #2 Ewing, M
- #3 Wolff, B
- #5 Peterson, K
- #7 Behning, S
- #8 Brosnan, E
- #10 Woodey, N
- #12 Muniz, B
- #15 Engelby, R
University of Michigan B Team
- #7 Sullivan, P
- #11 Mengyan, D
- #13 Garrett, P
- #15 Elliott, B
- #22 Chase, E
- Lewis, J
Referees and table officials
- Referee 1
- Unknown
- Referee 2
- Unknown
- Scorekeeper
- Unknown
- Timekeeper
- Unknown
- 40-second operator
- Unknown
- Penalty timekeeper
- Veronna Urban
- Game commissioner
- Unknown
Recorded timeouts
| Team | Period | Clock | Athlete | Duration |
|---|---|---|---|---|
| WASA/CKRI Lightning | 1 | Unknown | #2 Ewing, M | 30 seconds |
| WASA/CKRI Lightning | 2 | Unknown | #5 Peterson, K | 30 seconds |
| WASA/CKRI Lightning | 3 | Unknown | #4 | 30 seconds |
| WASA/CKRI Lightning | 3 | Unknown | #8 Brosnan, E | 30 seconds |
| University of Michigan B Team | 2 | Unknown | #22 Chase, E | 30 seconds |
| University of Michigan B Team | 2 | Unknown | #11 Mengyan, D | 30 seconds |
| University of Michigan B Team | 3 | Unknown | #22 Chase, E | 30 seconds |
| University of Michigan B Team | 3 | Unknown | Unknown | 60 seconds |