Back to all tournaments

Bear Brawl

Game 09

WASA/CKRI Lightning vs University of Michigan B Team

Saturday, Sep 28, 2024

Northeast DuPage Special Recreation Association (NEDSRA)

Final

WASA/CKRI Lightning

Winner

48

University of Michigan B Team

45

Period scores

TeamP1P2P3P4Total
WASA/CKRI Lightning17149848
University of Michigan B Team138121245

Published game record

Result published Saturday, Sep 19, 2026 at 10:19 AM CDT.

Who scored

WASA/CKRI Lightning

WASA/CKRI Lightning — Who scored
AthleteP1P2P3P4Total
#2 Ewing, M623213
#441207
#5 Peterson, K26008
#8 Brosnan, E524314
#15 Engelby, R03036
Played total17149848

Scoring order

Point number, then scorer jersey. Each team has its own order.

P1

  1. 1. #4 7:45
  2. 2. #4 7:29
  3. 3. #4 6:56
  4. 4. #2 Ewing, M 6:31
  5. 5. #5 Peterson, K 6:07
  6. 6. #2 Ewing, M 6:04
  7. 7. #8 Brosnan, E 6:01
  8. 8. #8 Brosnan, E 5:35
  9. 9. #2 Ewing, M 5:11
  10. 10. #2 Ewing, M 4:44
  11. 11. #5 Peterson, K 4:12
  12. 12. #2 Ewing, M 3:10
  13. 13. #8 Brosnan, E 2:23
  14. 14. #8 Brosnan, E 1:45
  15. 15. #8 Brosnan, E 1:16
  16. 16. #2 Ewing, M 0:46
  17. 17. #4 0:01

P2

  1. 18. #5 Peterson, K 7:25
  2. 19. #5 Peterson, K 6:20
  3. 20. #4 5:50
  4. 21. #5 Peterson, K 5:29
  5. 22. #2 Ewing, M 4:53
  6. 23. #5 Peterson, K 4:43
  7. 24. #2 Ewing, M 3:50
  8. 25. #5 Peterson, K 3:34
  9. 26. #15 Engelby, R 3:27
  10. 27. #5 Peterson, K 2:53
  11. 28. #8 Brosnan, E 1:55
  12. 29. #8 Brosnan, E 1:47
  13. 30. #15 Engelby, R 1:03
  14. 31. #15 Engelby, R 0:04

P3

  1. 32. #2 Ewing, M 7:33
  2. 33. #2 Ewing, M 5:51
  3. 34. #4 5:29
  4. 35. #4 5:00
  5. 36. #8 Brosnan, E 4:01
  6. 37. #8 Brosnan, E 2:51
  7. 38. #2 Ewing, M 2:02
  8. 39. #8 Brosnan, E 1:23
  9. 40. #8 Brosnan, E 0:51

P4

  1. 41. #8 Brosnan, E 7:07
  2. 42. #15 Engelby, R 6:28
  3. 43. #15 Engelby, R 6:04
  4. 44. #2 Ewing, M 5:00
  5. 45. #2 Ewing, M 3:17
  6. 46. #8 Brosnan, E 3:06
  7. 47. #15 Engelby, R 2:25
  8. 48. #8 Brosnan, E 1:13

University of Michigan B Team

University of Michigan B Team — Who scored
AthleteP1P2P3P4Total
#7 Sullivan, P525315
#11 Mengyan, D333413
#13 Garrett, P11103
#22 Chase, E423514
Played total138121245

Scoring order

Point number, then scorer jersey. Each team has its own order.

P1

  1. 1. #7 Sullivan, P 7:03
  2. 2. #7 Sullivan, P 6:41
  3. 3. #11 Mengyan, D 6:19
  4. 4. #22 Chase, E 5:49
  5. 5. #11 Mengyan, D 4:56
  6. 6. #22 Chase, E 4:25
  7. 7. #13 Garrett, P 3:58
  8. 8. #11 Mengyan, D 3:20
  9. 9. #7 Sullivan, P 2:49
  10. 10. #7 Sullivan, P 2:04
  11. 11. #22 Chase, E 1:26
  12. 12. #7 Sullivan, P 1:01
  13. 13. #22 Chase, E 0:44

P2

  1. 14. #11 Mengyan, D 6:09
  2. 15. #11 Mengyan, D 5:39
  3. 16. #22 Chase, E 5:01
  4. 17. #11 Mengyan, D 4:25
  5. 18. #7 Sullivan, P 4:04
  6. 19. #7 Sullivan, P 3:05
  7. 20. #13 Garrett, P 2:34
  8. 21. #22 Chase, E 1:26

P3

  1. 22. #11 Mengyan, D 7:17
  2. 23. #7 Sullivan, P 6:57
  3. 24. #7 Sullivan, P 5:10
  4. 25. #11 Mengyan, D 4:50
  5. 26. #7 Sullivan, P 3:26
  6. 27. #11 Mengyan, D 2:39
  7. 28. #13 Garrett, P 1:52
  8. 29. #7 Sullivan, P 1:33
  9. 30. #22 Chase, E 1:05
  10. 31. #7 Sullivan, P 0:36
  11. 32. #22 Chase, E 0:34
  12. 33. #22 Chase, E 0:06

P4

  1. 34. #11 Mengyan, D 7:33
  2. 35. #11 Mengyan, D 6:41
  3. 36. #7 Sullivan, P 6:14
  4. 37. #11 Mengyan, D 5:40
  5. 38. #7 Sullivan, P 4:38
  6. 39. #22 Chase, E 4:20
  7. 40. #22 Chase, E 3:39
  8. 41. #22 Chase, E 2:49
  9. 42. #11 Mengyan, D 2:12
  10. 43. #22 Chase, E 1:49
  11. 44. #22 Chase, E 0:59
  12. 45. #7 Sullivan, P 0:44

Recorded penalties

PeriodClockTeamAthleteFoul
13:13University of Michigan B Team#7 Sullivan, PCommon
34:10University of Michigan B Team#11 Mengyan, DCommon

Starting four

WASA/CKRI Lightning

  • #2 Ewing, M
  • #5 Peterson, K
  • #8 Brosnan, E
  • #12 Muniz, B

University of Michigan B Team

  • #7 Sullivan, P
  • #11 Mengyan, D
  • #13 Garrett, P
  • #22 Chase, E

Roster

WASA/CKRI Lightning

  • #2 Ewing, M
  • #3 Wolff, B
  • #5 Peterson, K
  • #7 Behning, S
  • #8 Brosnan, E
  • #10 Woodey, N
  • #12 Muniz, B
  • #15 Engelby, R

University of Michigan B Team

  • #7 Sullivan, P
  • #11 Mengyan, D
  • #13 Garrett, P
  • #15 Elliott, B
  • #22 Chase, E
  • Lewis, J

Referees and table officials

Referee 1
Unknown
Referee 2
Unknown
Scorekeeper
Unknown
Timekeeper
Unknown
40-second operator
Unknown
Penalty timekeeper
Veronna Urban
Game commissioner
Unknown

Recorded timeouts

TeamPeriodClockAthleteDuration
WASA/CKRI Lightning1Unknown#2 Ewing, M30 seconds
WASA/CKRI Lightning2Unknown#5 Peterson, K30 seconds
WASA/CKRI Lightning3Unknown#430 seconds
WASA/CKRI Lightning3Unknown#8 Brosnan, E30 seconds
University of Michigan B Team2Unknown#22 Chase, E30 seconds
University of Michigan B Team2Unknown#11 Mengyan, D30 seconds
University of Michigan B Team3Unknown#22 Chase, E30 seconds
University of Michigan B Team3UnknownUnknown60 seconds