Game 03
University of Michigan B Team vs Chicago Bears
Friday, Sep 27, 2024
Northeast DuPage Special Recreation Association (NEDSRA)
Final
University of Michigan B Team
Winner
56
Chicago Bears
29
Period scores
| Team | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| University of Michigan B Team | 11 | 17 | 13 | 15 | 56 |
| Chicago Bears | 7 | 6 | 8 | 8 | 29 |
Published game record
Result published Saturday, Sep 19, 2026 at 10:19 AM CDT.
Who scored
University of Michigan B Team
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #7 Sullivan, P | 7 | 5 | 9 | 4 | 25 |
| #11 Menayian, D | 3 | 5 | 3 | 7 | 18 |
| #13 Garrett, P | 1 | 5 | 1 | 2 | 9 |
| #22 Chase, E | 0 | 2 | 0 | 2 | 4 |
| Played total | 11 | 17 | 13 | 15 | 56 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #7 Sullivan, P 7:57
- 2. #7 Sullivan, P 6:39
- 3. #7 Sullivan, P 6:24
- 4. #13 Garrett, P 5:41
- 5. #7 Sullivan, P 4:43
- 6. #7 Sullivan, P 4:19
- 7. #7 Sullivan, P 4:16
- 8. #11 Menayian, D 3:44
- 9. #11 Menayian, D 2:43
- 10. #7 Sullivan, P 1:49
- 11. #11 Menayian, D 1:09
P2
- 12. #11 Menayian, D 7:20
- 13. #7 Sullivan, P 6:00
- 14. #11 Menayian, D 5:49
- 15. #13 Garrett, P 5:32
- 16. #13 Garrett, P 5:29
- 17. #11 Menayian, D 5:14
- 18. #11 Menayian, D 5:12
- 19. #13 Garrett, P 4:53
- 20. #13 Garrett, P 4:08
- 21. #11 Menayian, D 4:03
- 22. #7 Sullivan, P 3:25
- 23. #7 Sullivan, P 2:38
- 24. #7 Sullivan, P 2:11
- 25. #13 Garrett, P 0:54
- 26. #22 Chase, E 0:46
- 27. #22 Chase, E 0:27
- 28. #7 Sullivan, P 0:18
P3
- 29. #11 Menayian, D 7:34
- 30. #7 Sullivan, P 6:42
- 31. #13 Garrett, P 5:57
- 32. #7 Sullivan, P 5:29
- 33. #7 Sullivan, P 4:20
- 34. #7 Sullivan, P 3:18
- 35. #7 Sullivan, P 3:04
- 36. #7 Sullivan, P 2:48
- 37. #7 Sullivan, P 2:10
- 38. #11 Menayian, D 1:56
- 39. #7 Sullivan, P 1:45
- 40. #7 Sullivan, P 1:21
- 41. #11 Menayian, D 0:29
P4
- 42. #22 Chase, E 7:32
- 43. #22 Chase, E 6:56
- 44. #11 Menayian, D 6:18
- 45. #13 Garrett, P 6:09
- 46. #11 Menayian, D 5:27
- 47. #11 Menayian, D 5:00
- 48. #11 Menayian, D 4:21
- 49. #11 Menayian, D 3:45
- 50. #7 Sullivan, P 3:23
- 51. #7 Sullivan, P 2:52
- 52. #7 Sullivan, P 2:20
- 53. #11 Menayian, D 2:14
- 54. #7 Sullivan, P 1:24
- 55. #13 Garrett, P 1:11
- 56. #11 Menayian, D 0:25
Chicago Bears
| Athlete | P1 | P2 | P3 | P4 | Total |
|---|---|---|---|---|---|
| #5 M. Mollenkamp | 0 | 0 | 5 | 0 | 5 |
| #9 N. Wright | 0 | 0 | 0 | 1 | 1 |
| #11 J. LeClaire | 3 | 1 | 2 | 0 | 6 |
| #12 K. Moore | 1 | 0 | 0 | 1 | 2 |
| #13 M. Winkelmann | 3 | 4 | 0 | 5 | 12 |
| #14 R. Harjo | 0 | 0 | 1 | 0 | 1 |
| #22 N. Turner | 0 | 1 | 0 | 1 | 2 |
| Played total | 7 | 6 | 8 | 8 | 29 |
Scoring order
Point number, then scorer jersey. Each team has its own order.
P1
- 1. #13 M. Winkelmann 5:53
- 2. #12 K. Moore 5:18
- 3. #11 J. LeClaire 4:33
- 4. #11 J. LeClaire 4:00
- 5. #13 M. Winkelmann 3:08
- 6. #13 M. Winkelmann 1:26
- 7. #11 J. LeClaire 0:46
P2
- 8. #13 M. Winkelmann 6:34
- 9. #13 M. Winkelmann 4:18
- 10. #13 M. Winkelmann 3:56
- 11. #13 M. Winkelmann 2:53
- 12. #22 N. Turner 1:50
- 13. #11 J. LeClaire 1:10
P3
- 14. #5 M. Mollenkamp 7:54
- 15. #14 R. Harjo 5:41
- 16. #5 M. Mollenkamp 4:40
- 17. #5 M. Mollenkamp 3:47
- 18. #5 M. Mollenkamp 2:51
- 19. #11 J. LeClaire 2:14
- 20. #11 J. LeClaire 0:57
- 21. #5 M. Mollenkamp 0:03
P4
- 22. #13 M. Winkelmann 7:10
- 23. #22 N. Turner 5:59
- 24. #13 M. Winkelmann 5:12
- 25. #13 M. Winkelmann 4:35
- 26. #9 N. Wright 3:56
- 27. #13 M. Winkelmann 3:04
- 28. #12 K. Moore 2:48
- 29. #13 M. Winkelmann 1:42
Recorded penalties
| Period | Clock | Team | Athlete | Foul |
|---|---|---|---|---|
| 2 | 4:25 | University of Michigan B Team | #7 Sullivan, P | Common |
| 3 | 1:11 | University of Michigan B Team | #13 Garrett, P | Common |
Starting four
University of Michigan B Team
Unknown
Chicago Bears
- #11 J. LeClaire
- #12 K. Moore
- #13 M. Winkelmann
- #22 N. Turner
Roster
University of Michigan B Team
- #7 Sullivan, P
- #11 Menayian, D
- #13 Garrett, P
- #15 Elliott, B
- #22 Chase, E
- Lewis, J
Chicago Bears
- #2 P. Gilmour
- #3 J. Chuboff
- #5 M. Mollenkamp
- #9 N. Wright
- #11 J. LeClaire
- #12 K. Moore
- #13 M. Winkelmann
- #14 R. Harjo
- #15 JR Boyer
- #22 N. Turner
- #23 R. Kaufmann
- R. Giardino
Referees and table officials
- Referee 1
- Alyshia Andersen
- Referee 2
- Martie Miner
- Scorekeeper
- A. Halliwell
- Timekeeper
- Unknown
- 40-second operator
- Katelyn Aragon
- Penalty timekeeper
- Molly Schnieders
- Game commissioner
- Unknown
Recorded timeouts
| Team | Period | Clock | Athlete | Duration |
|---|---|---|---|---|
| University of Michigan B Team | 1 | Unknown | #11 Menayian, D | 30 seconds |
| University of Michigan B Team | 2 | Unknown | #22 Chase, E | 30 seconds |
| University of Michigan B Team | 4 | Unknown | Unknown | 60 seconds |
| Chicago Bears | 1 | Unknown | #12 K. Moore | 30 seconds |
| Chicago Bears | 2 | Unknown | #11 J. LeClaire | 30 seconds |
| Chicago Bears | 2 | Unknown | #12 K. Moore | 30 seconds |
| Chicago Bears | 4 | Unknown | #22 N. Turner | 30 seconds |
| Chicago Bears | 2 | Unknown | Unknown | 60 seconds |
| Chicago Bears | 4 | Unknown | Unknown | 60 seconds |