Back to all tournaments

Ability360 Heat

Game 01

Ability360 Heat vs Boise Bombers

Saturday, Nov 8, 2025 at 10:00 AM MST

Court 1

Final

Ability360 Heat

46

Boise Bombers

Winner

50

Period scores

TeamP1P2P3P4Total
Ability360 Heat111214946
Boise Bombers1210111750

Published game record

Result published Saturday, Sep 19, 2026 at 8:19 AM MST.

Who scored

Ability360 Heat

Ability360 Heat — Who scored
AthleteP1P2P3P4Total
#2 Ben Goss40408
#3 Levi Bohon02305
#4 Ernie Chunn231612
#13 Seb Fredrickson345315
#14 Kevin Hamilton23106
Played total111214946

Scoring order

Point number, then scorer jersey. Each team has its own order.

P1

  1. 1. #14 Kevin Hamilton 7:51
  2. 2. #13 Seb Fredrickson 7:27
  3. 3. #14 Kevin Hamilton Unknown
  4. 4. #13 Seb Fredrickson Unknown
  5. 5. #2 Ben Goss Unknown
  6. 6. #4 Ernie Chunn Unknown
  7. 7. #2 Ben Goss Unknown
  8. 8. #2 Ben Goss Unknown
  9. 9. #4 Ernie Chunn Unknown
  10. 10. #13 Seb Fredrickson Unknown
  11. 11. #2 Ben Goss Unknown

P2

  1. 12. #14 Kevin Hamilton Unknown
  2. 13. #4 Ernie Chunn Unknown
  3. 14. #4 Ernie Chunn Unknown
  4. 15. #4 Ernie Chunn Unknown
  5. 16. #3 Levi Bohon Unknown
  6. 17. #13 Seb Fredrickson Unknown
  7. 18. #13 Seb Fredrickson Unknown
  8. 19. #14 Kevin Hamilton Unknown
  9. 20. #14 Kevin Hamilton Unknown
  10. 21. #3 Levi Bohon Unknown
  11. 22. #13 Seb Fredrickson Unknown
  12. 23. #13 Seb Fredrickson Unknown

P3

  1. 24. #2 Ben Goss 7:42
  2. 25. #13 Seb Fredrickson 7:12
  3. 26. #2 Ben Goss 6:45
  4. 27. #3 Levi Bohon Unknown
  5. 28. #13 Seb Fredrickson Unknown
  6. 29. #3 Levi Bohon Unknown
  7. 30. #2 Ben Goss Unknown
  8. 31. #3 Levi Bohon Unknown
  9. 32. #13 Seb Fredrickson Unknown
  10. 33. #2 Ben Goss Unknown
  11. 34. #14 Kevin Hamilton Unknown
  12. 35. #4 Ernie Chunn Unknown
  13. 36. #13 Seb Fredrickson Unknown
  14. 37. #13 Seb Fredrickson Unknown

P4

  1. 38. #4 Ernie Chunn Unknown
  2. 39. #4 Ernie Chunn Unknown
  3. 40. #4 Ernie Chunn Unknown
  4. 41. #4 Ernie Chunn Unknown
  5. 42. #4 Ernie Chunn Unknown
  6. 43. #13 Seb Fredrickson Unknown
  7. 44. #4 Ernie Chunn Unknown
  8. 45. #13 Seb Fredrickson Unknown
  9. 46. #13 Seb Fredrickson Unknown

Boise Bombers

Boise Bombers — Who scored
AthleteP1P2P3P4Total
#1 Rio Kanda Kovac432312
#9 Jorge Hernandez420410
#11 Joe Snyder01012
#1301001
#14 Steven Baxter00404
#15 CJ Paton Brown01247
#24 Kory Puderbaugh423514
Played total1210111750

Scoring order

Point number, then scorer jersey. Each team has its own order.

P1

  1. 1. #24 Kory Puderbaugh 7:40
  2. 2. #9 Jorge Hernandez 7:12
  3. 3. #1 Rio Kanda Kovac 7:03
  4. 4. #9 Jorge Hernandez 6:44
  5. 5. #1 Rio Kanda Kovac Unknown
  6. 6. #9 Jorge Hernandez Unknown
  7. 7. #9 Jorge Hernandez Unknown
  8. 8. #24 Kory Puderbaugh Unknown
  9. 9. #24 Kory Puderbaugh Unknown
  10. 10. #1 Rio Kanda Kovac Unknown
  11. 11. #24 Kory Puderbaugh Unknown
  12. 12. #1 Rio Kanda Kovac Unknown

P2

  1. 13. #9 Jorge Hernandez Unknown
  2. 14. #1 Rio Kanda Kovac Unknown
  3. 15. #15 CJ Paton Brown Unknown
  4. 16. #1 Rio Kanda Kovac Unknown
  5. 17. #9 Jorge Hernandez Unknown
  6. 18. #1 Rio Kanda Kovac Unknown
  7. 19. #24 Kory Puderbaugh Unknown
  8. 20. #24 Kory Puderbaugh Unknown
  9. 21. #13 Unknown
  10. 22. #11 Joe Snyder Unknown

P3

  1. 23. #14 Steven Baxter 7:22
  2. 24. #1 Rio Kanda Kovac 6:50
  3. 25. #1 Rio Kanda Kovac Unknown
  4. 26. #15 CJ Paton Brown Unknown
  5. 27. #14 Steven Baxter Unknown
  6. 28. #14 Steven Baxter Unknown
  7. 29. #14 Steven Baxter Unknown
  8. 30. #24 Kory Puderbaugh Unknown
  9. 31. #24 Kory Puderbaugh Unknown
  10. 32. #15 CJ Paton Brown Unknown
  11. 33. #24 Kory Puderbaugh Unknown

P4

  1. 34. #1 Rio Kanda Kovac Unknown
  2. 35. #15 CJ Paton Brown Unknown
  3. 36. #15 CJ Paton Brown Unknown
  4. 37. #15 CJ Paton Brown Unknown
  5. 38. #1 Rio Kanda Kovac Unknown
  6. 39. #24 Kory Puderbaugh Unknown
  7. 40. #15 CJ Paton Brown Unknown
  8. 41. #24 Kory Puderbaugh Unknown
  9. 42. #9 Jorge Hernandez Unknown
  10. 43. #9 Jorge Hernandez Unknown
  11. 44. #9 Jorge Hernandez Unknown
  12. 45. #24 Kory Puderbaugh Unknown
  13. 46. #1 Rio Kanda Kovac Unknown
  14. 47. #24 Kory Puderbaugh Unknown
  15. 48. #24 Kory Puderbaugh Unknown
  16. 49. #9 Jorge Hernandez Unknown
  17. 50. #11 Joe Snyder Unknown

Recorded penalties

PeriodClockTeamAthleteFoul
15:23Boise Bombers#24 Kory PuderbaughCommon
31:34Ability360 Heat#3 Levi BohonCommon
44:13Ability360 Heat#4 Ernie ChunnCommon
43:49Boise Bombers#24 Kory PuderbaughCommon

Starting four

Ability360 Heat

Unknown

Boise Bombers

  • #1 Rio Kanda Kovac
  • #9 Jorge Hernandez
  • #11 Joe Snyder
  • #24 Kory Puderbaugh

Roster

Ability360 Heat

  • #2 Ben Goss
  • #3 Levi Bohon
  • #4 Ernie Chunn
  • #8 Scott Hogsett
  • #10 Joe Jackson
  • #12 Sebastian Broussard
  • #13 Seb Fredrickson
  • #14 Kevin Hamilton
  • #15 Jennifer Chaille
  • #35 Stephen Elk

Boise Bombers

  • #1 Rio Kanda Kovac
  • #9 Jorge Hernandez
  • #11 Joe Snyder
  • #12 Tim Ostler
  • #14 Steven Baxter
  • #15 CJ Paton Brown
  • #24 Kory Puderbaugh
  • #25 Rick Werry

Referees and table officials

Referee 1
Todd Jackson
Referee 2
Andy Miller
Scorekeeper
Kara Hermann
Timekeeper
Timothy Stanly
40-second operator
Unknown
Penalty timekeeper
Piper Gross
Game commissioner
Unknown

Recorded timeouts

TeamPeriodClockAthleteDuration
Ability360 HeatUnknownUnknownUnknownUnknown
Ability360 HeatUnknownUnknownUnknownUnknown
Ability360 HeatUnknownUnknownUnknownUnknown
Boise BombersUnknownUnknownUnknownUnknown
Boise BombersUnknownUnknownUnknownUnknown
Boise BombersUnknownUnknownUnknownUnknown
Boise BombersUnknownUnknownUnknownUnknown